Main Events Calendar

Showing 49 events for February 23, 2009.
Monday | February 23, 2009
All day | Special event
Midnight to Midnight | Ceremony/Recognition
All day | Reminder/Deadline
Midnight to Midnight | Reminder/Deadline
All day | Ceremony/Recognition
7 a.m. to 8 a.m. | Fitness/Exercise
7 a.m. to 8 a.m. | Fitness/Exercise
9 a.m. to 11 a.m. | Other
10 a.m. to 2 p.m. | Other
11 a.m. to 2 p.m. | Meal/Food/Beverages
Career Services In-person
11 a.m. to 1 p.m. | Other
11:30 a.m. to 12:30 p.m. | Meeting
Slim and Fit In-person
Noon to 1 p.m. | Fitness/Exercise
Cycle 60 In-person
Noon to 1 p.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
12:15 p.m. to 1:25 p.m. | Fitness/Exercise
1 p.m. to 2 p.m. | Fitness/Exercise
2 p.m. to 3 p.m. | Other
2 p.m. to 4 p.m. | Special event
2 p.m. to 4 p.m. | Meeting
3 p.m. to 5 p.m. | Special event
3:30 p.m. to 5 p.m. | Meeting
3:30 p.m. to 4 p.m. | Meeting
4 p.m. to 6:30 p.m. | Meeting
4 p.m. to 7 p.m. | Other
4:30 p.m. to 6 p.m. | Meeting
Dawaa workshop In-person
4:30 p.m. to 6 p.m. | Student activity | Student Center Building Hilberry B
Dawaa Workshop In-person
4:30 p.m. to 6 p.m. | Other
4:30 p.m. to 6:30 p.m. | Meeting
4:30 p.m. to 6 p.m. | Other
5 p.m. to 6 p.m. | Fitness/Exercise
Cycle In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris RFC #015
Swing Dancing In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris RFC #258
5:15 p.m. to 6:15 p.m. | Fitness/Exercise
Core and More In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Kaplan In-person
6 p.m. to 9 p.m. | Other
Zeta Phi Beta In-person
6 p.m. to 9:30 p.m. | Other
Yoga In-person
6 p.m. to 7 p.m. | Fitness/Exercise
6 p.m. to 9 p.m. | Other
6:30 p.m. to 9:30 p.m. | Other
6:30 p.m. to 8 p.m. | Meeting
7 p.m. to 9 p.m. | Special event
7 p.m. to 8 p.m. | Fitness/Exercise
Pilates In-person
7 p.m. to 8 p.m. | Fitness/Exercise
Step and Tone In-person
8 p.m. to 9 p.m. | Fitness/Exercise
Cycle 60 In-person
8:30 p.m. to 9:30 p.m. | Fitness/Exercise
Abs In-person
9 p.m. to 9:30 p.m. | Fitness/Exercise
February 2009
SU M TU W TH F SA
1234567
891011121314
15161718192021
22232425262728