Main Events Calendar

Showing 1330 events for October, 2014.
Wednesday | October 1, 2014
All day | Other
All day | Other | Towers Cafe
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7:30 a.m. to 8:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
9 a.m. to 10 a.m. | Recruiting | Ladywood High School
9:48 a.m. to 10:48 a.m. | Recruiting | Powers Catholic High School
10 a.m. to 1:45 p.m. | Seminar | Scott Hall #2216
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11 a.m. | Recruiting | Riverside Academy West
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to 2 p.m. | Other | Applebaum Building #4545
11 a.m. to 4 p.m. | Other
11 a.m. to 1 p.m. | Other
11 a.m. to 2 p.m. | Special event
11:30 a.m. to 1 p.m. | Meal/Food/Beverages | Towers Residential Suites, The Living Room
11:55 a.m. to 12:55 p.m. | Recruiting | Greenhills High School
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Recruiting | Clay High School-Gymnasium
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Seminar | Scott Hall #9364
12:30 p.m. to 1:30 p.m. | Workshop | Prentis Building #25
1:20 p.m. to 2:20 p.m. | Recruiting | Kearsley High School
1:30 p.m. to 2:30 p.m. | Recruiting | Lake Erie Academy
2 p.m. to 4 p.m. | Workshop | Welcome Center 1st Floor Auditorium
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4:30 p.m. | Special event
4 p.m. to 5 p.m. | Other
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 5 p.m. | Seminar | Old Main #0319
4 p.m. to 6 p.m. | Career/Job
5 p.m. to 6:30 p.m. | Recruiting | Purdy/Kresge Library #110
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
5:30 p.m. to 7:30 p.m. | Meeting
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 9 p.m. | Other | State Hall #101
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
8 p.m. to 11 p.m. | Student activity
8 p.m. to 9 p.m. | Other
8 p.m. to 11:59 p.m. | Special event
Thursday | October 2, 2014
All day | Other
8 a.m. to Noon | Grand Rounds
8:24 a.m. to 9:20 a.m. | Recruiting | Eisenhower High School
9:20 a.m. to 10:20 a.m. | Recruiting | John Glenn High School
10:28 a.m. to 11:30 a.m. | Recruiting | Henry Ford II High School
11 a.m. to 2 p.m. | Community/Service | Gullen Mall Flag Court (outside the UGL)
11:30 a.m. to 1 p.m. | Recruiting | Parkway Christian School
11:30 a.m. to 1 p.m. | Seminar | Prentis Building Fishbowl
11:30 a.m. to 12:30 p.m. | Recruiting | Detroit School of Arts
12:15 p.m. to 1:15 p.m. | Special event
12:30 p.m. to 2 p.m. | Other
1 p.m. to 3 p.m. | Support/Well-being | Counseling and Psychological Services #552
1 p.m. to 2:30 p.m. | Lecture | Faculty/Administration #3339
1:15 p.m. to 2:15 p.m. | Recruiting | Vista Meadows Academy
1:15 p.m. to 2:11 p.m. | Recruiting | Utica High School
3 p.m. to 4 p.m. | Meeting
3 p.m. to 4:30 p.m. | Meeting | 150 Thompson Home
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 6 p.m. | Career/Job | McGregor Memorial Conference Center
3:30 p.m. to 5 p.m. | Seminar | Physics #245
4 p.m. to 5 p.m. | Other
5 p.m. to 7 p.m. | Special event | ATEC
5:30 p.m. to 6:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5:30 p.m. to 6:30 p.m. | Workshop
Pottery Night In-person
6 p.m. to 10 p.m. | Student activity
6 p.m. to 9 p.m. | Other
6:30 p.m. to 8 p.m. | Recruiting | Northwood University
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
Friday | October 3, 2014
All day | Other
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
9 a.m. to 10 a.m. | Recruiting | Woodward High School
PlyoJump In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10:26 a.m. to 11:26 a.m. | Recruiting | Arthur Hill High School
10:30 a.m. to 11:30 a.m. | Recruiting | Start High School
Learning Ballet In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
1 p.m. to 2 p.m. | Career/Job
2:45 p.m. to 4 p.m. | Seminar | Physics #312
3 p.m. to 4 p.m. | Seminar | Physics #312
5 p.m. to 6 p.m. | Meeting | State Hall #123
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 8:30 p.m. | Special event | Wayne State University Planetarium
Sunday | October 5, 2014
All day | Other
11 a.m. to 1 p.m. | Other | General Lectures #150
Noon to 1 p.m. | Other
FLID Meeting In-person
1 p.m. to 2 p.m. | Meeting
1 p.m. to 4 p.m. | Special event | Novi High School
1 p.m. to 2 p.m. | Meeting | Purdy/Kresge Library 315
Monday | October 6, 2014
All day | Other
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8:30 a.m. to 9:20 a.m. | Recruiting | Novi High School
9 a.m. to 5 p.m. | Special event | Student Center Hilberry A &B
9:46 a.m. to 10:46 a.m. | Recruiting | Goodrich High School
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 11 a.m. | Recruiting | Chelsea High School
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Learning Ballet In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11:25 a.m. to 12:25 p.m. | Recruiting | Western High School
11:45 a.m. to 12:45 p.m. | Recruiting | Berea-Midpark High School
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Special event | 5057 Woodward #9405.1
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Conference
12:14 p.m. to 1:14 p.m. | Recruiting | Grand Blanc High School
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
PlyoJump In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1:55 p.m. to 2:55 p.m. | Recruiting | Lincoln Park High School
3 p.m. to 4 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
3:30 p.m. to 4:30 p.m. | Workshop
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
8 p.m. to 11 p.m. | Student activity
Tuesday | October 7, 2014
All day | Other
All day | Student activity
9 a.m. to 5 p.m. | Special event | Scott Hall RM 1140
10 a.m. to 1 p.m. | Other | State Hall #407
10 a.m. to 11 a.m. | Recruiting | Lamphere High School
Noon to 1 p.m. | Recruiting | Henry High School
1 p.m. to 2 p.m. | Recruiting | Mercy High School
1 p.m. to 2 p.m. | Recruiting | Flushing High School
2 p.m. to 3 p.m. | Seminar | Scott Hall #2238
2:30 p.m. to 3:30 p.m. | Seminar | Welcome Center Auditorium
3 p.m. to 4 p.m. | Seminar | Faculty/Administration #1140
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 6 p.m. | Career/Job | Welcome Center
4:30 p.m. to 8 p.m. | Recruiting | Minneapolis Convention Center
4:30 p.m. to 6:30 p.m. | Recruiting | Prentis Building #27
4:30 p.m. to 5:30 p.m. | Other
6 p.m. to 9 p.m. | Workshop | Oakland Center - Educational Outreach
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7 p.m. to 9 p.m. | Other | Student Center Hilberry A
7 p.m. to 8 p.m. | Other | State Hall #331
8 p.m. to 10 p.m. | Other
8 p.m. to 10 p.m. | Meeting | Student Center Hilberry A
Wednesday | October 8, 2014
All day | Other
All day | Other
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
9 a.m. to 5 p.m. | Special event | Academic/Administrative RM 3700
9 a.m. to Noon | Recruiting | Henry Ford Academy
9 a.m. to 10 a.m. | Recruiting | Bedford High School
9:26 a.m. to 10:26 a.m. | Recruiting | Atherton High School
9:30 a.m. to 11:30 a.m. | Recruiting | Carl Schurz High School
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to 4 p.m. | Other
Zetas in Pink In-person
11 a.m. to 2 p.m. | Other | Student Center South Lobby Literature Table
11 a.m. to Noon | Recruiting | Davison High School
11:15 a.m. to 1:15 p.m. | Recruiting | Renaissance High School
11:51 a.m. to 12:51 p.m. | Recruiting | Garfield High School
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Conference
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 3 p.m. | Fundraising
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
3:30 p.m. to 5 p.m. | Reception | 5057 Woodward 6th Floor
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 5 p.m. | Other
4:45 p.m. to 5:45 p.m. | Grand Rounds | Harper University Hospital Prus Auditorium
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 8 p.m. | Recruiting | Schoolcraft College
6 p.m. to 8 p.m. | Recruiting | Center Line High School
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
8 p.m. to 9 p.m. | Other
8 p.m. to 11 p.m. | Student activity
Thursday | October 9, 2014
All day | Other
All day | Student activity
9 a.m. to 2:15 p.m. | Recruiting | Dearborn High School
9 a.m. to 5 p.m. | Special event | Faculty/Administration RM 1339
9:30 a.m. to 10:30 a.m. | Recruiting | Warren Mott High School
10 a.m. to 11 a.m. | Recruiting | Cornerstone High School
10:30 a.m. to 11:30 a.m. | Recruiting | Flint Beecher High School
11:30 a.m. to 1 p.m. | Tour | Engineering, College of
Noon to 1 p.m. | Lecture
Noon to 1 p.m. | Career/Job | Nursing, College of Room 21
1 p.m. to 10 p.m. | Special event
1 p.m. to 3 p.m. | Special event | Prentis Building
1 p.m. to 3 p.m. | Special event
1 p.m. to 3 p.m. | Special event | Cohn #119
1 p.m. to 2 p.m. | Meeting
1 p.m. to 3 p.m. | Special event | Cohn #217
1 p.m. to 3 p.m. | Special event | Cohn #117
1 p.m. to 3 p.m. | Special event | Cohn Adler Family Lounge
1 p.m. to 3 p.m. | Support/Well-being | Counseling and Psychological Services #552
1 p.m. to 3 p.m. | Special event
1 p.m. to 3 p.m. | Special event | Cohn #221
1 p.m. to 3 p.m. | Special event | Cohn #121
1 p.m. to 3 p.m. | Special event | Cohn #15
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 5 p.m. | Tour | Engineering, College of
3:30 p.m. to 5 p.m. | Seminar
4 p.m. to 5 p.m. | Other
4:30 p.m. to 5:30 p.m. | Lecture | Prentis Building #27
5:30 p.m. to 8 p.m. | Other
5:30 p.m. to 6:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7 p.m. to 8 p.m. | Lecture
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7 p.m. to 9 p.m. | Other
8 p.m. to 11 p.m. | Student activity
8 p.m. to 11 p.m. | Show/Exhibition | The Fillmore
Friday | October 10, 2014
All day | Student activity
All day | Other
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
8:30 a.m. to 10 a.m. | Meal/Food/Beverages
9 a.m. to 10 a.m. | Recruiting | Everett High School
9 a.m. to 4 p.m. | Special event | Purdy/Kresge Library #150
PlyoJump In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10:15 a.m. to 12:02 p.m. | Recruiting | Troy High School
10:30 a.m. to 2 p.m. | Special event | Alumni House
10:53 a.m. to 11:53 a.m. | Recruiting | Okemos High School
11:45 a.m. to 1 p.m. | Lecture | Schaver Music Recital Hall
Learning Ballet In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
1 p.m. to 3 p.m. | Student activity | Biological Sciences Bldg. #1177
1 p.m. to 2 p.m. | Meeting
2 p.m. to 4 p.m. | Movie/Film | Purdy-Kresge Library Auditorium
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5 p.m. to 6 p.m. | Meeting | State Hall #123
7 p.m. to 8:30 p.m. | Special event | Wayne State University Planetarium
8 p.m. to 10:30 p.m. | Show/Exhibition | Bonstelle Theatre
Saturday | October 11, 2014
All day | Other
All day | Student activity
10 a.m. to 2 p.m. | Recruiting
10 a.m. to 2 p.m. | Special event
10 a.m. to 2 p.m. | Meeting | State Hall
1 p.m. to 2 p.m. | Meeting
8 p.m. to 10:30 p.m. | Show/Exhibition | Bonstelle Theatre
8 p.m. to 11:59 p.m. | Student activity | Thunderbowl Lanes
Sunday | October 12, 2014
All day | Student activity
All day | Other
10 a.m. to 9 p.m. | Student activity | Cedar Point
11 a.m. to 1 p.m. | Other | General Lectures #150
Noon to 1 p.m. | Other
1 p.m. to 2 p.m. | Meeting
2 p.m. to 4:30 p.m. | Show/Exhibition
6 p.m. to 7 p.m. | Special event | Old Main Schaver Music Recital Hall
Monday | October 13, 2014
All day | Other
All day | Student activity
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
9:15 a.m. to 10:15 a.m. | Recruiting | Woodhaven High School
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 4 p.m. | Other | Campus Health Center (CHC)
10 a.m. to 11:30 a.m. | Recruiting | Dundee-Crown High School
10:45 a.m. to 11:45 p.m. | Recruiting | Jackson High School
10:58 a.m. to 11:58 a.m. | Recruiting | Carman-Ainsworth High Shcool
Learning Ballet In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to 2 p.m. | Special event
11:50 a.m. to 12:50 p.m. | Recruiting | Divine Child High School
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Special event | 5057 Woodward #10302
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Conference
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
12:05 p.m. to 1:15 p.m. | Recruiting | Farmington High School
PlyoJump In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
1:20 p.m. to 2:20 p.m. | Recruiting | Swartz Creek High School
1:30 p.m. to 2:30 p.m. | Recruiting | East Detroit High School
1:30 p.m. to 2:30 p.m. | Recruiting | Allen Park High School
3 p.m. to 4 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 8 p.m. | Recruiting | Troy-Athens High School
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
7 p.m. to 8 p.m. | Other
7 p.m. to 11 p.m. | Student activity
7 p.m. to 8 p.m. | Other
7:30 p.m. to 9 p.m. | Show/Exhibition | Max M. Fisher Music Center
Tuesday | October 14, 2014
All day | Student activity
All day | Movie/Film
All day | Other
7:45 a.m. to 12:30 p.m. | Special event
9:30 a.m. to 10:30 a.m. | Recruiting | Fenton High School
9:30 a.m. to 10:15 a.m. | Recruiting | Troy-Athens High School
9:30 a.m. to 11 a.m. | Recruiting | King High School
10 a.m. to 1 p.m. | Training
11 a.m. to 11:45 a.m. | Recruiting | Riverside Secondary School
11:15 a.m. to 12:15 p.m. | Recruiting | Linden High School
11:30 a.m. to 1:30 p.m. | Workshop | Purdy/Kresge Library #150
12:30 p.m. to 1:30 p.m. | Lecture | Faculty/Administration #2339
12:30 p.m. to 1:30 p.m. | Lecture | Faculty/Administration #2339
2 p.m. to 5:30 p.m. | Seminar
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
6 p.m. to 9 p.m. | Workshop | Oakland Center - Educational Outreach
6:30 p.m. to 8 p.m. | Recruiting | Stoney Creek High School
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other | State Hall #331
7 p.m. to 8 p.m. | Other
7:30 p.m. to 9 p.m. | Show/Exhibition | Schaver Music Recital Hall
8 p.m. to 11 p.m. | Student activity
Wednesday | October 15, 2014
All day | Other
All day | Other
All day | Student activity
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7:30 a.m. to 8:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Oral Cancer In-person
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
9 a.m. to 5 p.m. | Special event | Academic/Administrative #3700
9 a.m. to 11:30 a.m. | Special event | General Lectures Italian Room
9 a.m. to 10 a.m. | Recruiting | Romulus High School
9:06 a.m. to 10 a.m. | Recruiting | Ferndale High School
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10:30 a.m. to 4 p.m. | Other
11 a.m. to 1 p.m. | Recruiting | Hazel Park High School
11 a.m. to Noon | Meeting
11 a.m. to 4 p.m. | Other
11 a.m. to 6 p.m. | Other | Student Center Hilberry C
11:15 a.m. to 1:15 p.m. | Recruiting | Renaissance High School
11:30 a.m. to 1 p.m. | Meal/Food/Beverages | Towers Residential Suites, The Living Room
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 12:37 p.m. | Recruiting | Ionia High School
Noon to 1 p.m. | Conference
Noon to 1 p.m. | Seminar
12:30 p.m. to 3 p.m. | Recruiting | Fitzgerald High School
12:30 p.m. to 1:30 p.m. | Recruiting | Shaker Heights High School
12:30 p.m. to 1:30 p.m. | Lecture | Faculty/Administration #2339
1:15 p.m. to 2:15 p.m. | Recruiting | Assumption High School
Pie an ODPhi In-person
2:30 p.m. to 7 p.m. | Other
Pie an Odphi In-person
2:30 p.m. to 7 p.m. | Other
3 p.m. to 4 p.m. | Meeting | Cohn #15
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Other
4 p.m. to 5 p.m. | Meeting | Student Center #16
4:30 p.m. to 5:30 p.m. | Recruiting | McGregor Memorial Conference Center
5 p.m. to 7 p.m. | Training | State Hall #101
5:30 p.m. to 7 p.m. | Meeting | Old Main #106
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
5:30 p.m. to 8 p.m. | Recruiting | Fitzgerald High School
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 8 p.m. | Recruiting | Fordson High School
6 p.m. to 7:30 p.m. | Special event | Ponyride
6 p.m. to 8 p.m. | Workshop | State Hall #315
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
8 p.m. to 9 p.m. | Other
8 p.m. to 11 p.m. | Student activity | Student Center South Lobby
Thursday | October 16, 2014
All day | Student activity
All day | Other
7:30 a.m. to 11 a.m. | Recruiting | Southfield High School
9 a.m. to 5 p.m. | Special event
11 a.m. to 3 p.m. | Recruiting | Delta College
11 a.m. to Noon | Recruiting | Whitney Young Academy
11:30 a.m. to 12:30 p.m. | Recruiting | DeVry Advantage Academy
11:30 a.m. to 2 p.m. | Student activity | Manufacturing Engineering #2016
Noon to 3 p.m. | Other | Scott Hall #1358
Noon to 1:10 p.m. | Recruiting | Harrison High School
Noon to 1 p.m. | Lecture
1 p.m. to 3 p.m. | Support/Well-being | Counseling and Psychological Services #552
2 p.m. to 4 p.m. | Special event
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 5 p.m. | Seminar | Physics #245
4 p.m. to 5 p.m. | Special event
4 p.m. to 5 p.m. | Other
4:30 p.m. to 7 p.m. | Recruiting | MCC-C Building
4:30 p.m. to 8 p.m. | Special event
5 p.m. to 6 p.m. | Special event
5:30 p.m. to 6:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Movie/Film | Manoogian Hall #358
6 p.m. to 7 p.m. | Student activity | Applebaum Building Room 1360
6:30 p.m. to 8 p.m. | Recruiting | John Carroll University
Salsa Night In-person
7 p.m. to 11 p.m. | Student activity | Charles H. Wright Museum
7 p.m. to 8 p.m. | Other
7 p.m. to 9 p.m. | Reception | Tech Town
7 p.m. to 8 p.m. | Other
Friday | October 17, 2014
All day | Other
All day | Student activity
8 a.m. to 12:30 p.m. | Training | Welcome Center Auditorium
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
9 a.m. to 10 a.m. | Recruiting | Oak Park High School
Odyssey Day In-person
9 a.m. to Noon | Other
PlyoJump In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10:35 a.m. to 11:35 a.m. | Recruiting | Beachwood High School
Learning Ballet In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 3 p.m. | Other | Scott Hall #1358
12:25 p.m. to 1:25 p.m. | Recruiting | Port Huron High School
1 p.m. to 1:50 p.m. | Recruiting | South Lyon High School
1:30 p.m. to 2:30 p.m. | Recruiting | Grosse Ile High School
1:30 p.m. to 2:30 p.m. | Recruiting | Grosse Ile High School
2 p.m. to 3:30 p.m. | Lecture | 5057 Woodward #10302
4 p.m. to 9 p.m. | Other | General Lectures #150
4 p.m. to 9 p.m. | Other
5 p.m. to 6 p.m. | Meeting | State Hall #123
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Talent Show In-person
6 p.m. to 8 p.m. | Special event | DeRoy Auditorium Room 44
6 p.m. to 8 p.m. | Meeting
7 p.m. to 8:30 p.m. | Special event | Wayne State University Planetarium
8 p.m. to 10:30 p.m. | Show/Exhibition | Bonstelle Theatre
Saturday | October 18, 2014
All day | Student activity
All day | Other
8 a.m. to 2:30 p.m. | Conference | Harper University Hospital Auditorium
Aerospace Day In-person
9 a.m. to 1 p.m. | Student activity
11 a.m. to 6 p.m. | Student activity
4 p.m. to 7 p.m. | Community/Service
7 p.m. to 10 p.m. | Special event | Detroit Institute of Arts
8 p.m. to 10:30 p.m. | Show/Exhibition | Bonstelle Theatre
Sunday | October 19, 2014
All day | Other
All day | Student activity
5 a.m. to 2 p.m. | Student activity
11 a.m. to 1 p.m. | Other | General Lectures #150
Noon to 1 p.m. | Other
2 p.m. to 4:30 p.m. | Show/Exhibition
Monday | October 20, 2014
All day | Student activity
All day | Other
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8:15 a.m. to 9:15 a.m. | Recruiting | Chandler Park Academy
8:15 a.m. to 9:15 a.m. | Recruiting | Chandler Park Academy
9 a.m. to 5 p.m. | Other
9:53 a.m. to 10:53 a.m. | Recruiting | Bendle High School
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
