Main Events Calendar

Showing 55 events for March 31, 2015.
Tuesday | March 31, 2015
All day | Other
All day | Special event
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline
All day | Student activity | Student Center Room 285-289
Body Boot Camp In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 6 p.m. | Student activity | Student Center Ballroom
Noon to 1 p.m. | Workshop
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Noon to 6 p.m. | Other
1:15 p.m. to 3 p.m. | Grand Rounds
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Workshop
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5:30 p.m. | Other
HardCORE Cycle In-person
5:30 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Student activity
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
6 p.m. to 9 p.m. | Student activity
PlyoJump In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Hip hop Workout In-person
7:30 p.m. to 8:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7:30 p.m. to 9 p.m. | Show/Exhibition | Schaver Music Recital Hall
8 p.m. to 5 p.m. | Training | Science Hall #3009
March 2015
SU M TU W TH F SA
1234567
891011121314
15161718192021
22232425262728
2930311234