Main Events Calendar

Showing 526 events for May, 2015.
Friday | May 1, 2015
All day | Reminder/Deadline
All day | Special event
8 a.m. to 3 p.m. | Recruiting | Monroe High School
8:30 a.m. to 8:30 p.m. | Conference | The Dearborn Inn
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
1 p.m. to 2 p.m. | Seminar | Scott Hall Room 6364
5 p.m. to 10 p.m. | Student activity | Matthaei Physical Education Center
5 p.m. to 7 p.m. | Reception | Alumni House
5 p.m. to 7 p.m. | Reception | Alumni House
Worship Cafe In-person
6 p.m. to 10 p.m. | Other
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium #0209
7:30 p.m. to 9 p.m. | Ceremony/Recognition | Schaver Music Recital Hall
8 p.m. to 5 p.m. | Training | Science Hall #3009
Saturday | May 2, 2015
All day | Special event
All day | Other | Palmer Park
All day | Reminder/Deadline
7:30 a.m. to 12:30 p.m. | Lecture | Westin Book Cadillac Hotel
The Super Run In-person
8:30 a.m. to 11:30 a.m. | Special event
10:30 a.m. to 1 p.m. | Other | The Eastern Detroit
2 p.m. to 4 p.m. | Special event | Detroit Institute of Arts
4 p.m. to 8 p.m. | Student activity | Matthaei Physical Education Center
8 p.m. to 5 p.m. | Training | Science Hall #3009
9 p.m. to 11:59 p.m. | Student activity
Sunday | May 3, 2015
All day | Reminder/Deadline
All day | Other | Palmer Park
All day | Special event
10 a.m. to 6 p.m. | Other
2 p.m. to 5 p.m. | Other
4 p.m. to 5 p.m. | Meeting | Purdy/Kresge Library 315
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | May 4, 2015
All day | Special event
All day | Reminder/Deadline
8 a.m. to 4 p.m. | Recruiting | Beaumont Hospital-Troy
10 a.m. to 11 a.m. | Recruiting | Skyline High School
Noon to 5:45 p.m. | Special event | Scott Hall #1366
1 p.m. to 7 p.m. | Meeting
4 p.m. to 5 p.m. | Seminar
8 p.m. to 5 p.m. | Training | Science Hall #3009
Tuesday | May 5, 2015
All day | Reminder/Deadline
All day | Special event
9 a.m. to 2:45 p.m. | Special event | Academic/Administrative TCW
1 p.m. to 4 p.m. | Special event | Detroit Institute of Arts Lecture Hall
2 p.m. to 4 p.m. | Meeting | Thompson Home #320
3 p.m. to 5:30 p.m. | Recruiting | Faculty/Administration 3rd Floor Atrium
3 p.m. to 5 p.m. | Special event | Hilberry Theatre
Vigil For Nepal In-person
5 p.m. to 5:45 p.m. | Special event
5:30 p.m. to 8 p.m. | Career/Job
8 p.m. to 5 p.m. | Training | Science Hall #3009
Wednesday | May 6, 2015
All day | Special event
All day | Meal/Food/Beverages
All day | Reminder/Deadline
9 a.m. to 11 a.m. | Recruiting
11:30 a.m. to 1 p.m. | Meal/Food/Beverages
Noon to 1 p.m. | Seminar | Scott Hall #9364
2:30 p.m. to 5:30 p.m. | Recruiting | 5700 Cass Main Entrance, suite 2800
8 p.m. to 5 p.m. | Training | Science Hall #3009
Friday | May 8, 2015
All day | Special event
All day | Reminder/Deadline
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
10 a.m. to 11:30 a.m. | Other | Engineering, College of Auditorium
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium #0209
8 p.m. to 5 p.m. | Training | Science Hall #3009
Saturday | May 9, 2015
All day | Reminder/Deadline
All day | Special event
2:30 p.m. to 5:30 p.m. | Other
2:30 p.m. to 5:30 p.m. | Other
8 p.m. to 5 p.m. | Training | Science Hall #3009
Sunday | May 10, 2015
All day | Special event
All day | Reminder/Deadline
2 p.m. to 5 p.m. | Other
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | May 11, 2015
All day | Reminder/Deadline
All day | Special event
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Cycle In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
9 a.m. to 5 p.m. | Workshop | Purdy/Kresge Library #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Seminar
1 p.m. to 3 p.m. | Exam | Manoogian Hall #160
1:30 p.m. to 4:30 p.m. | Workshop | Student Center
1:30 p.m. to 3 p.m. | Workshop
2 p.m. to 3:30 p.m. | Workshop | Faculty/Administration #4339
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
8 p.m. to 5 p.m. | Training | Science Hall #3009
Tuesday | May 12, 2015
All day | Special event
All day | Reminder/Deadline
Super Slow HIIT In-person
7 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Front Desk
8 a.m. to 9 a.m. | Grand Rounds
9 a.m. to 2:45 p.m. | Special event | Welcome Center #262
9:30 a.m. to 10:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 11 a.m. | Seminar
1:30 p.m. to 4:30 p.m. | Workshop | Student Center Ballroom
3 p.m. to 4 p.m. | Meeting
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Hustle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7:30 p.m. to 8:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 p.m. to 5 p.m. | Training | Science Hall #3009
Wednesday | May 13, 2015
All day | Reminder/Deadline
All day | Special event
7 a.m. to 8 a.m. | Grand Rounds | Harper University Hospital Prus Auditorium
Ethical Rounds In-person
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
2:30 p.m. to 5:30 p.m. | Recruiting | 5700 Cass Main Entrance, suite 2800
3 p.m. to 4:30 p.m. | Meeting | Faculty Conference Room #3282
4 p.m. to 7 p.m. | Other
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4:45 p.m. to 5:45 p.m. | Grand Rounds | Harper University Hospital Prus Auditorium
5 p.m. to 7:30 p.m. | Reception | DTE Energy Headquarters
Stretch & Tone In-person
5:15 p.m. to 6:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
Thursday | May 14, 2015
All day | Special event
All day | Reminder/Deadline
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Super Slow HIIT In-person
7 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Front Desk
8 a.m. to 1:30 p.m. | Special event
9 a.m. to 4 p.m. | Community/Service | Parking Lot 11
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1 p.m. to 2 p.m. | Workshop
1 p.m. to 5:30 p.m. | Recruiting
1:30 p.m. to 3 p.m. | Workshop
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5:15 p.m. to 6:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
Friday | May 15, 2015
All day | Reminder/Deadline
All day | Special event | Old Main
All day | Special event
Step In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 a.m. to 10:30 a.m. | Recruiting | Romulus High School
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
11 a.m. to 1 p.m. | Ceremony/Recognition | Oakland Hills Memorial Gardens Cemetery
11:30 a.m. to 1 p.m. | Meeting
11:30 a.m. to 5:30 p.m. | Conference | MGM Grand Casino
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
6:30 p.m. to 11 p.m. | Special event
6:30 p.m. to 10:30 p.m. | Meal/Food/Beverages | MGM Grand Detroit
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium #0209
8 p.m. to 5 p.m. | Training | Science Hall #3009
Saturday | May 16, 2015
All day | Special event
All day | Reminder/Deadline
9 a.m. to Noon | Other
9 a.m. to 9 p.m. | Special event | Law School, Moot Courtroom
8 p.m. to 5 p.m. | Training | Science Hall #3009
Sunday | May 17, 2015
All day | Reminder/Deadline
All day | Special event
9 a.m. to 9 p.m. | Special event | Law School, Moot Courtroom
Church Service In-person
Noon to 1 p.m. | Other
2 p.m. to 5 p.m. | Other
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | May 18, 2015
All day | Special event
All day | Reminder/Deadline
Cycle In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
9 a.m. to 2:45 p.m. | Special event | Faculty/Administration #1347
9 a.m. to 5 p.m. | Workshop | Purdy/Kresge Library #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5 p.m. to 7:30 p.m. | Special event | Detroit Opera House
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
8 p.m. to 5 p.m. | Training | Science Hall #3009
Tuesday | May 19, 2015
All day | Reminder/Deadline
All day | Special event
Super Slow HIIT In-person
7 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Front Desk
9:15 a.m. to 10:45 a.m. | Recruiting | Franklin High School
9:30 a.m. to 11:30 a.m. | Seminar
9:30 a.m. to 10:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
12:30 p.m. to 1:30 p.m. | Recruiting | Edsel Ford High School
2:30 p.m. to 5:30 p.m. | Recruiting | 5700 Cass Main Entrance, suite 2800
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 6 p.m. | Recruiting | Student Center Ballroom
Hustle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7:30 p.m. to 8:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 p.m. to 5 p.m. | Training | Science Hall #3009
Wednesday | May 20, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
7:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
10:30 a.m. to 1 p.m. | Support/Well-being | Michigan Primary Care Association
Noon to 1 p.m. | Seminar
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
3 p.m. to 4:30 p.m. | Meeting | Thompson Home #150
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5:15 p.m. to 6:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
Thursday | May 21, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
All day | Special event
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Super Slow HIIT In-person
7 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Front Desk
7:30 a.m. to 2:30 p.m. | Lecture
9 a.m. to 11 a.m. | Seminar
9 a.m. to 2 p.m. | Recruiting
Noon to 2 p.m. | Other | Traffic Jam & Snug
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2 p.m. to 3:30 p.m. | Workshop | Student Center #281
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5 p.m. to 7 p.m. | Special event | Detroit Public Library
Stretch & Tone In-person
5:15 p.m. to 6:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
Friday | May 22, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
Step In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 a.m. to 4:30 p.m. | Conference | The Dearborn Inn
8 a.m. to 5 p.m. | Other
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium #0209
8 p.m. to 5 p.m. | Training | Science Hall #3009
Saturday | May 23, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
All day | Special event
10 a.m. to 11 p.m. | Other
HIV Update In-person
12:20 p.m. to 9 p.m. | Conference
8 p.m. to 5 p.m. | Training | Science Hall #3009
Sunday | May 24, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
11:30 a.m. to 5 p.m. | Other
Church Service In-person
Noon to 1 p.m. | Other
2 p.m. to 5 p.m. | Other
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | May 25, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
All day | Special event
Cycle In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
8 p.m. to 5 p.m. | Training | Science Hall #3009
Tuesday | May 26, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | WSU Bookstore
Super Slow HIIT In-person
7 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Front Desk
9:30 a.m. to 10:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Other
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Hustle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7:30 p.m. to 8:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 p.m. to 5 p.m. | Training | Science Hall #3009
Wednesday | May 27, 2015
All day | Reminder/Deadline
All day | Special event
10 a.m. to 11:30 a.m. | Meeting | Thompson Home #150
11 a.m. to Noon | Meeting
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Other
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
1 p.m. to 2 p.m. | Grand Rounds
2:30 p.m. to 5:30 p.m. | Recruiting | 5700 Cass Main Entrance, suite 2800
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5:15 p.m. to 6:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
BLP PM In-person
6 p.m. to 8 p.m. | Other
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7 p.m. to 9 p.m. | Student activity
7 p.m. to 9 p.m. | Other
8 p.m. to 5 p.m. | Training | Science Hall #3009
Thursday | May 28, 2015
All day | Special event
All day | Reminder/Deadline
Super Slow HIIT In-person
7 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Front Desk
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11:30 a.m. | Workshop | Faculty/Administration #4339
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5:15 p.m. to 6:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 9 p.m. | Conference
8 p.m. to 5 p.m. | Training | Science Hall #3009
Friday | May 29, 2015
All day | Reminder/Deadline
All day | Special event
Step In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium #0209
8 p.m. to 5 p.m. | Training | Science Hall #3009
Saturday | May 30, 2015
All day | Special event
5K Fun Run/Walk In-person
8:30 a.m. to 12:30 p.m. | Fundraising | Hines Park
9 a.m. to 1 p.m. | Recruiting | GVSU Detroit Center
11 a.m. to 3:30 p.m. | Student activity
11 a.m. to 3 p.m. | Other
8 p.m. to 5 p.m. | Training | Science Hall #3009
Sunday | May 31, 2015
All day | Special event
Church Service In-person
Noon to 1 p.m. | Other
2 p.m. to 5 p.m. | Other
8 p.m. to 5 p.m. | Training | Science Hall #3009
May 2015
SU M TU W TH F SA
262728293012
3456789
10111213141516
17181920212223
24252627282930
31123456