Counseling and Psychological Services (CAPS)

Showing 27 events for February, 2017.
Thursday | February 2, 2017
Noon to 1 p.m. | Support/Well-being | Applebaum Building
Monday | February 6, 2017
S.U.R.E. Group In-person
1 p.m. to 2 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
Tuesday | February 7, 2017
Noon to 1 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
Thursday | February 9, 2017
Noon to 1 p.m. | Support/Well-being | Applebaum Building
Monday | February 13, 2017
S.U.R.E. Group In-person
1 p.m. to 2 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
Tuesday | February 14, 2017
Noon to 1 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
Thursday | February 16, 2017
Noon to 1 p.m. | Support/Well-being | Applebaum Building
Monday | February 20, 2017
S.U.R.E. Group In-person
1 p.m. to 2 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
Tuesday | February 21, 2017
Noon to 1 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
Thursday | February 23, 2017
Noon to 1 p.m. | Support/Well-being | Applebaum Building
Monday | February 27, 2017
S.U.R.E. Group In-person
1 p.m. to 2 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
Tuesday | February 28, 2017
Noon to 1 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
Thursday | March 2, 2017
Noon to 1 p.m. | Support/Well-being | Applebaum Building
2:30 p.m. to 3:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
2:30 p.m. to 3:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
February 2017
SU M TU W TH F SA
2930311234
567891011
12131415161718
19202122232425
2627281234