Main Events Calendar

Showing 39 events for January 29, 2015.
Thursday | January 29, 2015
Midnight to 11:59 p.m. | Community/Service
All day | Community/Service | 5057 Woodward
All day | Other | College
All day | Reminder/Deadline
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
10 a.m. to 2 p.m. | Fundraising | Student Center Atrium
10 a.m. to 6 p.m. | Show/Exhibition | Whitdel Arts
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
1 p.m. to 2:30 p.m. | Lecture
Stretch & Abs In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Guts & Glutes In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Hatha Yoga Flow In-person
1:30 p.m. to 2:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
2:30 p.m. to 4 p.m. | Special event | Student Center A-B
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 5 p.m. | Seminar | Physics #245
4:30 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
Kickboxing In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 7:30 p.m. | Meeting | The Garden Theater
6 p.m. to 11 p.m. | Student activity
6 p.m. to 7 p.m. | Support/Well-being | Counseling and Psychological Services #552
Zumba In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6:45 p.m. to 7:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
YinYasa yoga In-person
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Comeback Season In-person
10 p.m. to 11:59 p.m. | Other
January 2015
SU M TU W TH F SA
28293031123
45678910
11121314151617
18192021222324
25262728293031