Wellness Warriors

Showing 138 events.
Thursday | January 17, 2013
Noon to 12:50 p.m. | Fitness/Exercise | Student Center Hilberry B
1 p.m. to 1:50 p.m. | Fitness/Exercise | Student Center Hilberry B
Thursday | January 24, 2013
10 a.m. to 11 a.m. | Seminar
Monday | January 28, 2013
Noon to 1 p.m. | Fitness/Exercise
Wednesday | January 30, 2013
10 a.m. to 11 a.m. | Seminar
Tuesday | February 12, 2013
10 a.m. to 11 a.m. | Seminar
Noon to 1 p.m. | Fitness/Exercise
Thursday | February 14, 2013
Noon to 1 p.m. | Fitness/Exercise
Tuesday | February 19, 2013
Noon to 1 p.m. | Fitness/Exercise
Thursday | February 21, 2013
Noon to 1 p.m. | Fitness/Exercise
Tuesday | February 26, 2013
Noon to 1 p.m. | Fitness/Exercise
Tuesday | March 5, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
Friday | March 8, 2013
Thursday | March 14, 2013
Tuesday | March 19, 2013
Noon to 1 p.m. | Fitness/Exercise
Tuesday | March 26, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
11:55 p.m. to 11:56 p.m. | Reminder/Deadline
Wednesday | March 27, 2013
Thursday | March 28, 2013
Noon to 1 p.m. | Fitness/Exercise
Wednesday | April 3, 2013
Noon to 1 p.m. | Special event | Student Center Hilberry B
Thursday | April 4, 2013
Noon to 1 p.m. | Special event | Scott Hall #2238
Thursday | May 2, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Tuesday | May 7, 2013
Wednesday | May 8, 2013
10 a.m. to 2 p.m. | Special event | Academic/Administrative #3700
Monday | May 13, 2013
10 a.m. to 2 p.m. | Special event | Academic/Administrative #3700
Tuesday | May 14, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Wednesday | May 15, 2013
10 a.m. to 2 p.m. | Special event | Academic/Administrative #3700
Tuesday | May 21, 2013
Tuesday | May 28, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Tuesday | June 4, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
Thursday | June 6, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Wednesday | June 12, 2013
Noon to 1 p.m. | Seminar
Thursday | June 13, 2013
Tuesday | June 18, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
Thursday | June 20, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Tuesday | June 25, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
Wednesday | June 26, 2013
10 a.m. to 1:30 p.m. | Special event | Student Center Hilberry ABC
Thursday | June 27, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Wednesday | July 10, 2013
Noon to 1 p.m. | Special event | Prentis Building Sidewalk
Thursday | July 11, 2013
Tuesday | July 16, 2013
Wednesday | July 17, 2013
Noon to 1 p.m. | Seminar
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Tuesday | July 23, 2013
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Thursday | July 25, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Tuesday | August 6, 2013
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Thursday | August 8, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Wednesday | August 14, 2013
Noon to 1:30 p.m. | Seminar | Prentis Building Sidewalk
Thursday | August 15, 2013
10:30 a.m. to 11:30 a.m. | Fitness/Exercise
Wednesday | August 21, 2013
Noon to 1 p.m. | Seminar
Thursday | August 22, 2013
Thursday | August 29, 2013
Tuesday | September 3, 2013
Noon to 1 p.m. | Fitness/Exercise
Thursday | September 5, 2013
Friday | September 6, 2013
Noon to 1 p.m. | Fitness/Exercise | Scott Hall Front Doors
Wednesday | September 11, 2013
Noon to 1 p.m. | Fitness/Exercise | Scott Hall #2206
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Scott Hall #1358
Thursday | September 12, 2013
Friday | September 13, 2013
Noon to 1 p.m. | Fitness/Exercise
Tuesday | September 17, 2013
Noon to 1 p.m. | Fitness/Exercise | Scott Hall Front Doors
Wednesday | September 18, 2013
Thursday | September 19, 2013
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Tuesday | September 24, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Wednesday | September 25, 2013
Noon to 1:30 p.m. | Tour
Thursday | September 26, 2013
Wednesday | October 16, 2013
Noon to 1 p.m. | Seminar | Scott Hall #2206
Thursday | October 17, 2013
4 p.m. to 5 p.m. | Fitness/Exercise
Monday | October 21, 2013
Monday | October 28, 2013
5 p.m. to 5 p.m. | Special event
Tuesday | October 29, 2013
8 a.m. to Noon | Reminder/Deadline
Wednesday | October 30, 2013
Noon to 5 p.m. | Special event
Thursday | October 31, 2013
8 a.m. to Noon | Reminder/Deadline
Friday | November 1, 2013
8 a.m. to Noon | Reminder/Deadline
Tuesday | November 5, 2013
8 a.m. to Noon | Reminder/Deadline
Wednesday | November 6, 2013
Thursday | November 7, 2013
8 a.m. to Noon | Reminder/Deadline
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Scott Hall #1358
Friday | November 8, 2013
8 a.m. to Noon | Reminder/Deadline
Monday | November 11, 2013
Tuesday | November 12, 2013
8 a.m. to Noon | Reminder/Deadline
Wednesday | November 13, 2013
Thursday | November 14, 2013
8 a.m. to Noon | Reminder/Deadline
Friday | November 15, 2013
8 a.m. to Noon | Reminder/Deadline
Tuesday | November 19, 2013
8 a.m. to Noon | Reminder/Deadline
Thursday | November 21, 2013
8 a.m. to Noon | Reminder/Deadline
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Friday | November 22, 2013
8 a.m. to Noon | Reminder/Deadline
Tuesday | November 26, 2013
8 a.m. to Noon | Reminder/Deadline
Tuesday | December 3, 2013
8 a.m. to Noon | Reminder/Deadline
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Monday | December 9, 2013
Wednesday | December 11, 2013
Noon to 1 p.m. | Fitness/Exercise
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
Thursday | December 12, 2013
7 a.m. to 8 a.m. | Fitness/Exercise
Tuesday | December 17, 2013
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
January 2013
SU M TU W TH F SA
303112345
6789101112
13141516171819
20212223242526
272829303112