Main Events Calendar

Showing 48 events for December 6, 2007.
Thursday | December 6, 2007
All day | Reminder/Deadline
Midnight to Midnight | Other
All day | Other
Cycle Boot Camp In-person
7 a.m. to 8 a.m. | Fitness/Exercise
Pilates In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris RFC
8 a.m. to 9 a.m. | Fitness/Exercise
A.M. Yoga In-person
9 a.m. to 10 a.m. | Fitness/Exercise
9 a.m. to Noon | Other
10 a.m. to 2 p.m. | Other
10 a.m. to 5 p.m. | Show/Exhibition
10 a.m. to 2 p.m. | Student activity | Student Center Building
11 a.m. to 4 p.m. | Other
11:30 a.m. to 4 p.m. | Special event
Noon to 1 p.m. | Meeting
Noon to 1 p.m. | Fitness/Exercise | Mort Harris RFC
Noon to 3 p.m. | Fundraising
1 p.m. to 4 p.m. | Student activity
Butts & Gutts In-person
1 p.m. to 2 p.m. | Fitness/Exercise
1:30 p.m. to 3:30 p.m. | Meeting
2 p.m. to 6 p.m. | Special event
2 p.m. to 5 p.m. | Student activity
3 p.m. to 7 p.m. | Meeting
3 p.m. to 5 p.m. | Seminar
3 point Contest In-person
4 p.m. to 7 p.m. | Sporting event
4 p.m. to 4:30 p.m. | Student activity
4 p.m. to 4:30 p.m. | Student activity
Hip Hop In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris RFC
5 p.m. to 8 p.m. | Meeting
5:30 p.m. to 9:30 p.m. | Student activity
Fortaleza In-person
6 p.m. to 8 p.m. | Other
Belly Dancing In-person
6 p.m. to 7 p.m. | Fitness/Exercise
Vinyasa Yoga In-person
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris RFC
6 p.m. to 8 p.m. | Special event
6:30 p.m. to 8:30 p.m. | Student activity
6:30 p.m. to 8:30 p.m. | Other
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris RFC
7 p.m. to 9:30 p.m. | Meeting
7 p.m. to 10 p.m. | Special event
MOVIE NIGHT In-person
7 p.m. to 6:59 p.m. | Student activity | Bernath Auditorium
Cycle In-person
7 p.m. to 8 p.m. | Fitness/Exercise
7:30 p.m. to 9 p.m. | Show/Exhibition
7:30 p.m. to 8:30 p.m. | Show/Exhibition
8 p.m. to 9 p.m. | Fitness/Exercise
Bus Stop In-person
8 p.m. to 10 p.m. | Show/Exhibition
Kickboxing In-person
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris RFC
8 p.m. to 10 p.m. | Other
December 2007
SU M TU W TH F SA
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345