Main Events Calendar

Showing 48 events for April 14, 2011.
Thursday | April 14, 2011
All day | Reminder/Deadline
9 a.m. to 4 p.m. | Fundraising | State Hall
9 a.m. to 1:30 p.m. | Recruiting | Reeths-Puffer High School
10 a.m. to 2 p.m. | Special event
In-person
10 a.m. to 11 a.m. | Workshop
10 a.m. to 1 p.m. | Recruiting | HFCC Student Center
10 a.m. to 11 a.m. | Meeting | Student Center Building #281
Studio One In-person
10 a.m. to 3 p.m. | Other | Student Center Building Vendor Table
11 a.m. to 2 p.m. | Special event
ACCESS In-person
11:30 a.m. to 1:30 p.m. | Other | Student Center Building 261A
11:30 a.m. to 2 p.m. | Fundraising | Student Center Building South Lobby Literature Table
Noon to 4 p.m. | Other | Student Center Building #29
Noon to 5 p.m. | Other
Noon to 5 p.m. | Other | Keast Commons
Noon to 1 p.m. | Show/Exhibition | Old Main #3317
Noon to 1 p.m. | Other
In-person
Noon to 1 p.m. | Support/Well-being
1 p.m. to 2:30 p.m. | Support/Well-being
In-person
2 p.m. to 3 p.m. | Workshop | State Hall #206
In-person
2 p.m. to 3 p.m. | Workshop | State Hall #206
3 p.m. to 5:30 p.m. | Meeting | Student Center Building #135
4 p.m. to 7:30 p.m. | Other | Student Center Building 2nd Floor
4 p.m. to 6 p.m. | Recruiting | HFCC Student Center
Theta Nu Xi In-person
5 p.m. to 9 p.m. | Other | Student Center Building #16
5 p.m. to 6 p.m. | Other | Student Center Building #786
Gold N Envy In-person
5 p.m. to 10 p.m. | Other | Student Center Building #29
5:30 p.m. to 8 p.m. | Conference
5:30 p.m. to 6:30 p.m. | Seminar
6 p.m. to 7 p.m. | Meeting
6 p.m. to 9 p.m. | Meeting | Student Center Building #135
GLBTA In-person
6 p.m. to 8 p.m. | Meeting | Student Center Building #786
7 p.m. to 9 p.m. | Student activity | Student Center Building Hilberry A & B
7 p.m. to 10 p.m. | Show/Exhibition | The Hilberry Theatre
7:30 p.m. to 9 p.m. | Other | Student Center Building #350
7:30 p.m. to 9 p.m. | Show/Exhibition
11:15 p.m. to 12:15 a.m. | Special event
April 2011
SU M TU W TH F SA
272829303112
3456789
10111213141516
17181920212223
24252627282930