Main Events Calendar

Showing 1004 events for September, 2014.
Monday | September 1, 2014
Midnight to 11:59 p.m. | Community/Service | Rochester Park
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Barnes & Noble Bookstore
Noon to 1 p.m. | Reminder/Deadline
Noon to 7 p.m. | Student activity | Hart Plaza
7 p.m. to 8 p.m. | Other
Tuesday | September 2, 2014
All day | Reminder/Deadline | Barnes & Noble Bookstore
Midnight to 3 p.m. | Other
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Special event
10 a.m. to 3 p.m. | Other
11 a.m. to 5 p.m. | Special event | Scott Hall Room 1328
Noon to 1 p.m. | Reminder/Deadline
2 p.m. to 4 p.m. | Student activity | Education, College of Lobby
2:30 p.m. to 4:30 p.m. | Other
3 p.m. to 5 p.m. | Workshop | Moved to 408 Manoogian
6 p.m. to 9 p.m. | Workshop | Oakland Center - Educational Outreach
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
8 p.m. to 10 p.m. | Meeting | Student Center Hilberry B
Wednesday | September 3, 2014
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Barnes & Noble Bookstore
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7:30 a.m. to 8:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
CSF Rhinorrhea In-person
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
10 a.m. to 1:45 p.m. | Seminar | Scott Hall #2216
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to 4 p.m. | Other
11 a.m. to 4 p.m. | Support/Well-being | Thompson Home #120
Noon to 1 p.m. | Reminder/Deadline
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Mini Carnival In-person
1 p.m. to 6 p.m. | Student activity
4 p.m. to 5 p.m. | Other
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 5:30 p.m. | Show/Exhibition | Community Arts Auditorium
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 8 p.m. | Reception | Art Gallery of Windsor
7 p.m. to 8:30 p.m. | Show/Exhibition | Community Arts Auditorium
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
8 p.m. to 9 p.m. | Other
9 p.m. to 11 p.m. | Student activity
Thursday | September 4, 2014
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Barnes & Noble Bookstore
8:15 a.m. to Noon | Recruiting | Henry Ford Academy
Noon to 1:30 p.m. | Show/Exhibition | Community Arts Auditorium
Noon to 1 p.m. | Reminder/Deadline
1 p.m. to 3 p.m. | Support/Well-being | Counseling and Psychological Services #552
Pep Rally In-person
3 p.m. to 5:30 p.m. | Student activity
3:30 p.m. to 5 p.m. | Seminar | Physics #245
4 p.m. to 5:30 p.m. | Show/Exhibition | Community Arts Auditorium
4 p.m. to 5 p.m. | Other
4 p.m. to 10 p.m. | Special event | Cliff Bells
Lung Cancer In-person
4:30 p.m. to 5:30 p.m. | Grand Rounds | Hudson-Webber Cancer Research Center Wertz Auditorium
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 10 p.m. | Sporting event
Home Football In-person
6 p.m. to 11:59 p.m. | Student activity | Adams Field
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
9 p.m. to 11:59 p.m. | Student activity
Friday | September 5, 2014
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
PlyoJump In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 5 p.m. | Student activity
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Learning Ballet In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Career/Job
1 p.m. to 2 p.m. | Career/Job
2 p.m. to 3 p.m. | Other
2 p.m. to 3 p.m. | Seminar | Faculty/Administration #1140
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 8 p.m. | Meal/Food/Beverages | Cass Tech
7:30 p.m. to 9 p.m. | Show/Exhibition | Schaver Music Recital Hall
Saturday | September 6, 2014
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
11 a.m. to 11 p.m. | Other
12:30 p.m. to 1:30 p.m. | Recruiting | Horatio Williams Foundation Building
3 p.m. to 11:30 p.m. | Other
5 p.m. to 6:30 p.m. | Other | Student Center #16
Monday | September 8, 2014
All day | Student activity
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 4 p.m. | Student activity
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Learning Ballet In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
PlyoJump In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
2:45 p.m. to 4 p.m. | Lecture | Education, College of #169
3 p.m. to 4 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 7 p.m. | Meeting
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
7 p.m. to 11 p.m. | Special event
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
Bumper Car Bash In-person
7 p.m. to 10 p.m. | Student activity
Tuesday | September 9, 2014
All day | Student activity
All day | Movie/Film
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
8 a.m. to 9 a.m. | Grand Rounds
9 a.m. to 10 a.m. | Grand Rounds
10 a.m. to 1 p.m. | Training
11:30 a.m. to 3 p.m. | Other
Noon to 2 p.m. | Special event
1 p.m. to 5:30 p.m. | Career/Job | Prentis Building
2 p.m. to 3 p.m. | Special event | American House Westland Hunter Dining Room
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
6 p.m. to 9 p.m. | Workshop | Oakland Center - Educational Outreach
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
Wednesday | September 10, 2014
All day | Other
All day | Student activity
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7:30 a.m. to 8:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 5 p.m. | Other | Cohn #117
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to 2 p.m. | Special event
11 a.m. to 1 p.m. | Career/Job | Prentis Building Fishbowl
11 a.m. to 4 p.m. | Other
11:30 a.m. to 1 p.m. | Meal/Food/Beverages | Towers Residential Suites, The Living Room
Noon to 2 p.m. | Special event | Gullen Mall
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1:45 p.m. to 4 p.m. | Recruiting | Cristo Rey High School
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 5 p.m. | Other
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 9 p.m. | Conference | Detroit Athletic Club
6 p.m. to 7:30 p.m. | Career/Job | Engineering, College of #1520
6 p.m. to 7 p.m. | Student activity | Student Center Hilberry A
6 p.m. to 7:30 p.m. | Career/Job | Engineering, College of #1520
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
Glow Laser Tag In-person
8 p.m. to 11 p.m. | Special event
8 p.m. to 9 p.m. | Other
Thursday | September 11, 2014
All day | Student activity
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
10 a.m. to 5 p.m. | Show/Exhibition | Cohn #117
10:30 a.m. to 11:30 a.m. | Special event
10:30 a.m. to 11 a.m. | Special event
11 a.m. to 3 p.m. | Special event
11 a.m. to 3 p.m. | Special event
11 a.m. to 6 p.m. | Other
1 p.m. to 3 p.m. | Support/Well-being | Counseling and Psychological Services #552
2 p.m. to 3 p.m. | Seminar | Scott Hall #2206
3:30 p.m. to 4:45 p.m. | Seminar | Physics #245
4 p.m. to 5 p.m. | Other
5:30 p.m. to 8 p.m. | Other
5:30 p.m. to 10 p.m. | Student activity
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Other
6 p.m. to 7 p.m. | Career/Job | Old Main #121
6 p.m. to 7 p.m. | Special event | Alumni House
7 p.m. to 11 p.m. | Special event
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Recruiting | Cabrini High School
Friday | September 12, 2014
All day | Special event
Midnight to 5 p.m. | Student activity
All day | Student activity
6 a.m. to 11 p.m. | Sporting event | Mort Harris Recreation and Fitness Center
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
8:30 a.m. to 10 a.m. | Meal/Food/Beverages
PlyoJump In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
11 a.m. to 12:30 p.m. | Training | Chemistry Paul A. Schaap Auditorium
11 a.m. to Noon | Special event | Law School Partrich Auditorium
11:45 a.m. to 1:30 p.m. | Lecture | Schaver Music Recital Hall
Learning Ballet In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Special event
Resume Writing In-person
1 p.m. to 2 p.m. | Career/Job
1 p.m. to 2 p.m. | Workshop
1 p.m. to 3 p.m. | Special event | Alumni House
2 p.m. to 3 p.m. | Student activity | State Hall #117
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5 p.m. to 6 p.m. | Meeting | State Hall #123
7 p.m. to 10 p.m. | Sporting event | Matthaei Physical Education Center
7 p.m. to 8:30 p.m. | Special event | Wayne State University Planetarium
7:30 p.m. to 9 p.m. | Show/Exhibition
Saturday | September 13, 2014
All day | Special event
All day | Special event
8 a.m. to 10 a.m. | Community/Service | Detroit Zoo
9 a.m. to Noon | Workshop
10 a.m. to 4 p.m. | Student activity | Welcome Center
10 a.m. to Noon | Meeting | Thompson Home #150
11 a.m. to 3 p.m. | Special event
11 a.m. to 3 p.m. | Student activity
1 p.m. to 2 p.m. | Meeting | Purdy/Kresge Library #315
3 p.m. to 6 p.m. | Special event
3 p.m. to 9 p.m. | Special event | Matthaei Parking Lot
6 p.m. to 10 p.m. | Sporting event
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Foam Party In-person
9 p.m. to 11:59 p.m. | Special event
9 p.m. to 11:59 p.m. | Student activity
Sunday | September 14, 2014
All day | Special event
Skydiving Trip In-person
Midnight to 7 p.m. | Other | Mort Harris Recreation and Fitness Center
6 a.m. to 5 p.m. | Special event | Adado Riverfront Park
11 a.m. to 1 p.m. | Other | General Lectures #150
11:30 a.m. to 5:30 p.m. | Student activity
Noon to 1 p.m. | Other
1 p.m. to 4 p.m. | Recruiting | Duke Energy Convention Center
4:30 p.m. to 5:30 p.m. | Workshop | Prentis Building #27
Monday | September 15, 2014
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 4 p.m. | Other | Campus Health Center (CHC)
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Learning Ballet In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
1 p.m. to 4 p.m. | Career/Job | Prentis Building Fishbowl
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
PlyoJump In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2:45 p.m. to 4 p.m. | Lecture | Education, College of #169
3 p.m. to 4 p.m. | Meeting
3 p.m. to 4 p.m. | Special event | American House Riverview Library
3 p.m. to 4 p.m. | Special event | American House Riverview Library
3 p.m. to 4 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5 p.m. to 7 p.m. | Other
5 p.m. to 7 p.m. | Special event | Scott Hall #1328
5 p.m. to 7 p.m. | Other
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
7 p.m. to 8 p.m. | Other
7 p.m. to 11 p.m. | Student activity | Student Center South Lobby
7 p.m. to 9 p.m. | Other | Student Center U-Club
7 p.m. to 8 p.m. | Other
Tuesday | September 16, 2014
All day | Student activity
7:30 a.m. to 8:45 p.m. | Conference
7:45 a.m. to 6:30 p.m. | Conference
8 a.m. to 9 a.m. | Grand Rounds | Hutzel Hospital Kresege Auditorium
9 a.m. to Noon | Recruiting | Indiana Convention Center
9:30 a.m. to 11 a.m. | Recruiting | 150 Thompson Home
10 a.m. to 2 p.m. | Recruiting | Schoolcraft College
11 a.m. to 3 p.m. | Other
Noon to 4 p.m. | Recruiting | MotorCity Casino Hotel
Noon to 1 p.m. | Career/Job | Scott Hall #1358
12:15 p.m. to 1 p.m. | Show/Exhibition
3:30 p.m. to 4:30 p.m. | Workshop
4 p.m. to 6 p.m. | Other | Law School Building, 2242
4 p.m. to 6 p.m. | Recruiting | Law School Building #2242
5 p.m. to 7 p.m. | Special event
6 p.m. to 8 p.m. | Recruiting | Indiana Convention Center
6 p.m. to 9 p.m. | Workshop | Oakland Center - Educational Outreach
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
7 p.m. to 8 p.m. | Other
7 p.m. to 9 p.m. | Other | Student Center U-Club
7 p.m. to 8 p.m. | Other | State Hall #331
7 p.m. to 8 p.m. | Other
Wednesday | September 17, 2014
All day | Other
All day | Reminder/Deadline
All day | Other
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
7:30 a.m. to 8:45 p.m. | Conference
8 a.m. to 6 p.m. | Other | Student Center #16
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8:30 a.m. to 5 p.m. | Other
9:30 a.m. to 6 p.m. | Fundraising
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 2 p.m. | Recruiting | Schoolcraft College
10:06 a.m. to 12:04 p.m. | Recruiting | Oscar Carlson High School
10:30 a.m. to 2:30 p.m. | Special event
10:30 a.m. to 2:30 p.m. | Special event
11 a.m. to 4 p.m. | Other
11:30 a.m. to 1 p.m. | Special event
Noon to 3 p.m. | Fundraising
Noon to 1 p.m. | Seminar
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Other
Noon to 3 p.m. | Other | Scott Hall #1358
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2:30 p.m. to 3:30 p.m. | Other
3 p.m. to 4 p.m. | Meeting | Cohn #15
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 8 p.m. | Student activity
Glow Laser Tag In-person
4 p.m. to 8 p.m. | Student activity
4:30 p.m. to 5:30 p.m. | Career/Job | Prentis Building #27
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
5:30 p.m. to 7:30 p.m. | Meeting | Old Main #106
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 8 p.m. | Special event | Skyline Club
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
8 p.m. to 9 p.m. | Other
9 p.m. to 11 p.m. | Movie/Film
Thursday | September 18, 2014
All day | Reminder/Deadline
5:30 a.m. to 9 a.m. | Other | Community Arts
7 a.m. to 4 p.m. | Other
9 a.m. to 5 p.m. | Other
9 a.m. to 10 a.m. | Recruiting | Garden City High School
9:55 a.m. to 10:55 a.m. | Recruiting | Clarenceville High School
10 a.m. to 1:45 p.m. | Seminar | Scott Hall #1366
10:55 a.m. to 2:15 p.m. | Recruiting | Addison Trail High School
Noon to 3 p.m. | Other | Scott Hall #1358
12:30 p.m. to 2 p.m. | Other
1 p.m. to 3 p.m. | Support/Well-being | Counseling and Psychological Services #552
1:30 p.m. to 2:30 p.m. | Recruiting | Saline High School
2 p.m. to 3 p.m. | Special event | American House East One Front Atrium
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Other
5 p.m. to 9 p.m. | Special event | Detroit Eastern Market
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
Friday | September 19, 2014
All day | Reminder/Deadline
8 a.m. to 6 p.m. | Other
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
8:30 a.m. to 3:30 p.m. | Conference
9 a.m. to 5 p.m. | Other
10 a.m. to 2 p.m. | Student activity | Rackham Library Room (2nd floor)
PlyoJump In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10:midnight to 11:05 a.m. | Recruiting | Palatine High School
Lunch and Learn In-person
Noon to 1:30 p.m. | Lecture
Learning Ballet In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
12:30 p.m. to 1:30 p.m. | Recruiting | Harper High School
LinkedIn In-person
1 p.m. to 2 p.m. | Career/Job
1 p.m. to 3 p.m. | Other
2 p.m. to 3:30 p.m. | Lecture | 5057 Woodward #7909
2 p.m. to 3 p.m. | Meeting | State Hall #117
3:30 p.m. to 5 p.m. | Special event | 5057 Woodward #7909
5 p.m. to 7 p.m. | Student activity | Engineering, College of #1200
5 p.m. to 6 p.m. | Meeting | State Hall #123
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 10 p.m. | Other
7 p.m. to 11:30 p.m. | Special event | General Lectures 100 & 150
7 p.m. to 8:30 p.m. | Special event | Wayne State University Planetarium
7 p.m. to 11 p.m. | Student activity
Saturday | September 20, 2014
8 a.m. to 2:30 p.m. | Seminar
9 a.m. to Noon | Conference
Noon to 6 p.m. | Special event
Noon to 4 p.m. | Special event
1 p.m. to 7 p.m. | Student activity
6 p.m. to 10 p.m. | Fundraising | El Kiosko Banquet Hall
Sunday | September 21, 2014
11 a.m. to 1 p.m. | Other | General Lectures #150
Noon to 1 p.m. | Other
Monday | September 22, 2014
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Learning Ballet In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
PlyoJump In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1:30 p.m. to 3:30 p.m. | Recruiting | Cristo Rey High School
3 p.m. to 4 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:30 p.m. to 5:30 p.m. | Career/Job | Prentis Building #27
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 7:30 p.m. | Recruiting | Muskegon Community College
6 p.m. to 7:30 p.m. | Recruiting | Lapeer High School
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
8 p.m. to 11 p.m. | Student activity | Student Center #29
Tuesday | September 23, 2014
All day | Special event | College of Creative Studies
All day | Student activity
9 a.m. to 10 a.m. | Grand Rounds | Hutzel Hospital Kresge Auditorium
10 a.m. to 2:30 p.m. | Career/Job
10 a.m. to Noon | Recruiting | Trenton High School
10 a.m. to 1 p.m. | Other | General Lectures Italian Room
10:56 a.m. to 11:30 a.m. | Recruiting | Peoria High School
11 a.m. to Noon | Meeting
11:30 a.m. to 1 p.m. | Tour | Engineering, College of
11:30 a.m. to 1:30 p.m. | Workshop | Purdy/Kresge Library #150
Pike Carnival In-person
Noon to 4 p.m. | Other
12:15 p.m. to 1:15 p.m. | Special event | Law School
12:23 p.m. to 12:53 p.m. | Recruiting | Holland High School
12:30 p.m. to 1:30 p.m. | Lecture | Faculty/Administration #2339
1 p.m. to 2 p.m. | Recruiting | Benton High School
2 p.m. to 2:50 p.m. | Seminar | Faculty/Administration #1140
3 p.m. to 4:30 p.m. | Other
3:30 p.m. to 5 p.m. | Tour | Engineering, College of
4 p.m. to 8 p.m. | Recruiting | Cobo Hall
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
6 p.m. to 9 p.m. | Workshop | Oakland Center - Educational Outreach
6:30 p.m. to 8 p.m. | Recruiting | WCCCD-Western Multi Purpose Room
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other | State Hall #331
Wednesday | September 24, 2014
All day | Special event | College of Creative Studies
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 a.m. to 4 p.m. | Conference | Detroit Welcome Center
8:45 a.m. to 9:30 a.m. | Recruiting | Berkley High School
9:20 a.m. to 10:20 a.m. | Recruiting | Northville High School
10 a.m. to 2:30 p.m. | Career/Job
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10:15 a.m. to 11:15 a.m. | Recruiting | Carl Sandberg High School
10:30 a.m. to 11:30 a.m. | Recruiting | Fowlerville High School
11 a.m. to 2 p.m. | Student activity
11 a.m. to 2 p.m. | Community/Service | Student Center Hilberry A (2nd Floor)
11 a.m. to 4 p.m. | Other
11:30 a.m. to 1 p.m. | Meal/Food/Beverages | Towers Residential Suites, The Living Room
Noon to 2 p.m. | Other | Student Center #277
Smal N Designs In-person
Noon to 1 p.m. | Seminar | College of Nursing-Cohn Bldg #117
