Main Events Calendar

Showing 55 events for October 13, 2014.
Monday | October 13, 2014
All day | Other
All day | Student activity
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
9:15 a.m. to 10:15 a.m. | Recruiting | Woodhaven High School
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 11:30 a.m. | Recruiting | Dundee-Crown High School
10 a.m. to 4 p.m. | Other | Campus Health Center (CHC)
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10:45 a.m. to 11:45 p.m. | Recruiting | Jackson High School
10:58 a.m. to 11:58 a.m. | Recruiting | Carman-Ainsworth High Shcool
Learning Ballet In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to 2 p.m. | Special event
11:50 a.m. to 12:50 p.m. | Recruiting | Divine Child High School
Noon to 1 p.m. | Conference
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 1 p.m. | Special event | 5057 Woodward #10302
12:05 p.m. to 1:15 p.m. | Recruiting | Farmington High School
PlyoJump In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
1:20 p.m. to 2:20 p.m. | Recruiting | Swartz Creek High School
1:30 p.m. to 2:30 p.m. | Recruiting | East Detroit High School
1:30 p.m. to 2:30 p.m. | Recruiting | Allen Park High School
3 p.m. to 4 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
6:30 p.m. to 8 p.m. | Recruiting | Troy-Athens High School
7 p.m. to 8 p.m. | Other
7 p.m. to 11 p.m. | Student activity
7 p.m. to 8 p.m. | Other
7:30 p.m. to 9 p.m. | Show/Exhibition | Max M. Fisher Music Center
October 2014
SU M TU W TH F SA
2829301234
567891011
12131415161718
19202122232425
2627282930311