Main Events Calendar

Showing 1113 events for March, 2015.
Sunday | March 1, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | March 2, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Reminder/Deadline
All day | Conference
All day | Other | College
All day | Special event
Mat Pilates In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
9 a.m. to Noon | Recruiting | Berkley High School
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Russian Tea In-person
11:45 a.m. to 12:30 p.m. | Student activity | Manoogian Hall #443
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Workshop
1:30 p.m. to 4 p.m. | Other
2:45 p.m. to 4 p.m. | Lecture | Education, College of #179
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
TRX In-person
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
5:30 p.m. to 7 p.m. | Meeting | Science Hall #1109
Zumba In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
8 p.m. to 11 p.m. | Student activity | Student Center Lower Level Stage
Moonlight Yoga In-person
8:30 p.m. to 9:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
9 p.m. to 10 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Tuesday | March 3, 2015
All day | Student activity
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Body Boot Camp In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 a.m. to 9 a.m. | Grand Rounds | Hutzel Hospital Kresge Auditorium
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2 p.m. to 3 p.m. | Other
3:30 p.m. to 4:30 p.m. | Workshop
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
HardCORE Cycle In-person
5:30 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
PlyoJump In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Hip hop Workout In-person
7:30 p.m. to 8:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
9 p.m. to 11 p.m. | Other
Wednesday | March 4, 2015
All day | Other
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
Parotid Cancers In-person
7:30 a.m. to 8:30 a.m. | Grand Rounds
Mat Pilates In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Skin Cancer In-person
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
TRX Basics In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11:30 a.m. to 12:30 p.m. | Meal/Food/Beverages | Towers Residential Suites, The Living Room
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 1 p.m. | Seminar
1 p.m. to 2 p.m. | Grand Rounds
3 p.m. to 7 p.m. | Workshop | Engineering, College of #1200
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4 p.m. | Meeting
NDSA Meeting In-person
4 p.m. to 6 p.m. | Meeting | Purdy/Kresge Library 315
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
Stretch & Tone In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5 p.m. to 6 p.m. | Seminar | Biological Sciences #1167
Stretch & Tone In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
5 p.m. to 6 p.m. | Seminar | Biological Sciences #1167
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
TRX In-person
5:30 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Advanced TRX In-person
6 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
6 p.m. to 9 p.m. | Other
6 p.m. to 7 p.m. | Meeting
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Zumba In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 9 p.m. | Seminar | State Hall #101
8 p.m. to 5 p.m. | Training | Science Hall #3009
Warrior Bingo In-person
8 p.m. to 11 p.m. | Student activity | Student Center Lower Level Stage
Thursday | March 5, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
Russian Tea In-person
11:45 a.m. to 1 p.m. | Student activity | Manoogian Hall #443
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Noon to 6:30 p.m. | Career/Job | Engineering, College of #1524
Guts & Glutes In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Stretch & Abs In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Hatha Yoga Flow In-person
1:30 p.m. to 2:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 5 p.m. | Workshop | Thompson Home #150
4:30 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Rm. 15
Kickboxing In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 7 p.m. | Support/Well-being | Counseling and Psychological Services #552
Zumba In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6:30 p.m. to 8 p.m. | Recruiting | South Lake High School
6:45 p.m. to 7:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 11 p.m. | Student activity | Majestic Cafe
7 p.m. to 10:30 p.m. | Other
7:30 p.m. to 8:30 p.m. | Show/Exhibition | Schaver Music Recital Hall
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
8 p.m. to 11 p.m. | Show/Exhibition | Hilberry Theatre
YinYasa yoga In-person
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
Friday | March 6, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
Endurance Cycle In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Body Boot Camp In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
9 a.m. to Noon | Career/Job | Engineering, College of #1524
10 a.m. to 7 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
HulaFit In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
QuickFit In-person
12:30 p.m. to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Stretch & Tone In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
2 p.m. to 4 p.m. | Movie/Film | Purdy/Kresge Library
3 p.m. to 4:30 p.m. | Lecture | 5057 Woodward #10302
5 p.m. to 7 p.m. | Movie/Film | Manoogian Hall #470
Stretch & Abs In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Cycle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
7 p.m. to 8:30 p.m. | Special event | Wayne State University Planetarium
8 p.m. to 11 p.m. | Show/Exhibition | Hilberry Theatre
8 p.m. to 5 p.m. | Training | Science Hall #3009
Saturday | March 7, 2015
All day | Special event
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
7:30 a.m. to 2:30 p.m. | Conference | Detroit Marriott Troy Hotel
7:30 a.m. to 2:30 p.m. | Conference | Detroit Marriott Troy Hotel
Gentle Yoga In-person
10:30 a.m. to 11:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
2 p.m. to 5 p.m. | Show/Exhibition | Hilberry Theatre
8 p.m. to 11 p.m. | Show/Exhibition | Hilberry Theatre
8 p.m. to 5 p.m. | Training | Science Hall #3009
Sunday | March 8, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
3 p.m. to 4:30 p.m. | Show/Exhibition | Schaver Music Recital Hall
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | March 9, 2015
All day | Special event
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Conference
All day | Other | College
7 a.m. to 8 a.m. | Fitness/Exercise
Mat Pilates In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Russian Tea In-person
11:45 a.m. to 12:30 p.m. | Student activity | Manoogian Hall #443
Noon to 1 p.m. | Workshop
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Special event | 5057 Woodward #10302
Noon to 1 p.m. | Grand Rounds | Scott Hall Green Lecture Hall
1 p.m. to 5 p.m. | Lecture | Gordon Scott Hall #117
2:45 p.m. to 4 p.m. | Lecture | Education, College of #179
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
TRX In-person
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
5:30 p.m. to 7 p.m. | Meeting | Old Main #1114
6:15 p.m. to 8 p.m. | Workshop | Law Classroom, 1515
Zumba In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7:30 p.m. to 9 p.m. | Show/Exhibition | Max M. Fisher Music Center
8 p.m. to 11 p.m. | Student activity | Student Center Lower Level Stage
8 p.m. to 5 p.m. | Training | Science Hall #3009
Moonlight Yoga In-person
8:30 p.m. to 9:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 p.m. to 10:45 p.m. | Special event
9 p.m. to 10 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Tuesday | March 10, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Special event
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Other
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Body Boot Camp In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Noon to 1 p.m. | Training | Academic/Administrative #3700
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Career/Job | Scott Hall #1328
1 p.m. to 2:30 p.m. | Lecture
1 p.m. to 2 p.m. | Seminar | Purdy/Kresge Library #144
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2 p.m. to 3 p.m. | Special event | Purdy/Kresge Library #150
3 p.m. to 5 p.m. | Special event
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 6 p.m. | Student activity
HardCORE Cycle In-person
5:30 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
6:30 p.m. to 8 p.m. | Recruiting | University of Toledo-Student Union
PlyoJump In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Hip hop Workout In-person
7:30 p.m. to 8:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
9 p.m. to 11:59 p.m. | Other
Wednesday | March 11, 2015
All day | Other | Old Main
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Special event
All day | Other
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
7 a.m. to 11 a.m. | Grand Rounds | Harper Hospital Professional Building #930
ERP Initiative In-person
7 a.m. to 8 a.m. | Grand Rounds | Harper University Hospital Prus Auditorium
Mat Pilates In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Audiometry In-person
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
9 a.m. to 1 p.m. | Recruiting | Schoolcraft College
9 a.m. to 6 p.m. | Fundraising | Law School
9 a.m. to 6 p.m. | Other
9:30 a.m. to 2 p.m. | Special event
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
10 a.m. to 11 a.m. | Seminar
10 a.m. to 3 p.m. | Fundraising | State Hall
10 a.m. to 1:30 p.m. | Recruiting | Pontiac High School
10:39 a.m. to 12:09 p.m. | Recruiting | Scott High School
TRX Basics In-person
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Seminar
Noon to 1 p.m. | Seminar | Scott Hall #9364
12:30 p.m. to 1:50 p.m. | Recruiting | Law School Building
1 p.m. to 5 p.m. | Lecture | Gordon Scott Hall #117
1:30 p.m. to 3:30 p.m. | Career/Job
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 4 p.m. | Workshop
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:45 p.m. to 5:45 p.m. | Grand Rounds | Harper University Hospital Prus Auditorium
Stretch & Tone In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Stretch & Tone In-person
5 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
TRX In-person
5:30 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6 p.m. to 7 p.m. | Meeting
Advanced TRX In-person
6 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Slow Burn Yoga In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6:30 p.m. to 8 p.m. | Recruiting | Owens Community College
Zumba In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 p.m. to 11 p.m. | Student activity
8 p.m. to 5 p.m. | Training | Science Hall #3009
Thursday | March 12, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Special event
All day | Other
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 a.m. to 3:30 p.m. | Recruiting | Mumford High School
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
10:39 a.m. to 12:09 p.m. | Recruiting | Rogers High School
Russian Tea In-person
11:45 a.m. to 1 p.m. | Student activity | Manoogian Hall #443
Cycle In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
12:15 p.m. to 1:15 p.m. | Special event
12:30 p.m. to 1:30 p.m. | Lecture
Guts & Glutes In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Stretch & Abs In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Hatha Yoga Flow In-person
1:30 p.m. to 2:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3 p.m. to 5 p.m. | Recruiting | Education, College of #10
3:30 p.m. to 5 p.m. | Seminar | Physics #245
4:30 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:45 p.m. to 8 p.m. | Movie/Film | Manoogian Hall #358
Kickboxing In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 7:30 p.m. | Ceremony/Recognition | NextEnergy
5:30 p.m. to 8 p.m. | Other | Fortress Studios
5:30 p.m. to 6 p.m. | Show/Exhibition | Schaver Music Recital Hall
6 p.m. to 8:30 p.m. | Reception
6 p.m. to 7 p.m. | Support/Well-being | Counseling and Psychological Services #552
Zumba In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6:45 p.m. to 7:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 10 p.m. | Other | Student Center #358
7:30 p.m. to 8:30 p.m. | Show/Exhibition | Schaver Music Recital Hall
7:30 p.m. to 9 p.m. | Show/Exhibition
7:30 p.m. to 10 p.m. | Student activity | Bonstelle Theatre
YinYasa yoga In-person
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8 p.m. to 5 p.m. | Training | Science Hall #3009
8 p.m. to 9 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Friday | March 13, 2015
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Special event
All day | Other
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
Endurance Cycle In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Body Boot Camp In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 a.m. to 10 a.m. | Grand Rounds | Harper University Hospital Kresge Auditorium
10 a.m. to Noon | Show/Exhibition | Bonstelle Theatre
10 a.m. to 7 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
HulaFit In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
QuickFit In-person
12:30 p.m. to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Stretch & Tone In-person
1:15 p.m. to 2:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
3 p.m. to 4:30 p.m. | Meeting | Thompson Home #150
5 p.m. to 7 p.m. | Movie/Film | Manoogian Hall #470
Cycle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Stretch & Abs In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
6 p.m. to 10 p.m. | Student activity | Fillmore Theatre
7:30 p.m. to 9 p.m. | Show/Exhibition
8 p.m. to 5 p.m. | Training | Science Hall #3009
10 p.m. to 11:59 p.m. | Other
Saturday | March 14, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Special event
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Other
10 a.m. to Noon | Meeting | Thompson Home #150
10 a.m. to 12:30 p.m. | Seminar | Education, College of #204
10 a.m. to Noon | Meeting | Thompson Home #150
Gentle Yoga In-person
10:30 a.m. to 11:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 9 p.m. | Show/Exhibition | Live Coal Gallery
8 p.m. to 5 p.m. | Training | Science Hall #3009
Sunday | March 15, 2015
All day | Student activity
All day | Special event
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Other
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
4 p.m. to 6 p.m. | Show/Exhibition | St. Ambrose Church
5 p.m. to 6 p.m. | Fitness/Exercise | Towers Residential Suites, The Multipurpose
8 p.m. to 5 p.m. | Training | Science Hall #3009
Monday | March 16, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Student activity
All day | Special event
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Other
All day | Reminder/Deadline | Welcome Center
Russian Tea In-person
11:45 a.m. to 12:30 p.m. | Student activity | Manoogian Hall #443
Noon to 1 p.m. | Workshop
1 p.m. to 2:30 p.m. | Recruiting | St Mary's Preparatory
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
6:30 p.m. to 8 p.m. | Recruiting | Marian High School
8 p.m. to 5 p.m. | Training | Science Hall #3009
Tuesday | March 17, 2015
All day | Student activity
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Welcome Center
All day | Other
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Special event
8 a.m. to 9 a.m. | Other
8 a.m. to 10 a.m. | Grand Rounds | Hutzel Hospital Kresge Auditorium
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
Noon to 2 p.m. | Seminar | Scott Hall Green Lecture Hall
Noon to 1 p.m. | Training | Scott Hall RM 1358
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
5 p.m. to 6:30 p.m. | Seminar
6 p.m. to 8 p.m. | Support/Well-being | Counseling and Psychological Services #552
8 p.m. to 5 p.m. | Training | Science Hall #3009
Wednesday | March 18, 2015
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Special event
All day | Student activity
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Welcome Center
All day | Other
7 a.m. to 11 a.m. | Grand Rounds | Harper Hospital Professional Building #930
9:30 a.m. to 2 p.m. | Recruiting | Welcome Center
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
Noon to 1 p.m. | Workshop | Thompson Home #150
3 p.m. to 4 p.m. | Support/Well-being | Counseling and Psychological Services #552
3:30 p.m. to 5:30 p.m. | Recruiting | 5700 Cass Main Entrance, suite 2800
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5 p.m. to 6 p.m. | Grand Rounds | Harper University Hospital Prus Auditorium
6 p.m. to 7 p.m. | Meeting
8 p.m. to 5 p.m. | Training | Science Hall #3009
Thursday | March 19, 2015
All day | Student activity
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Reminder/Deadline | Welcome Center
All day | Other
All day | Reminder/Deadline
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Special event
All day | Special event
10 a.m. to 6 p.m. | Show/Exhibition | Old Main Elaine L. Jacob Gallery
