Main Events Calendar

Showing 44 events for March 11, 2016.
Friday | March 11, 2016
All day | Workshop
All day | Workshop | Online Programs
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 a.m. to 5 p.m. | Fundraising | Student Center
PowerBall-X In-person
8 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 7 p.m. | Show/Exhibition | Elaine L. Jacob Gallery
Rainbow Therapy In-person
11 a.m. to 12:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
Noon to 1 p.m. | Grand Rounds
Tabata In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Kardio Kraze In-person
Noon to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center W.O. area
Cycle In-person
Noon to 12:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
1 p.m. to 3:30 p.m. | Conference | University Health Center 4H
1 p.m. to 2 p.m. | Student activity | Science and Engineering Library #101
2 p.m. to 4 p.m. | Recruiting
3:30 p.m. to 4:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
3:30 p.m. to 5:30 p.m. | Recruiting
4:30 p.m. to 5:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Tabata In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Cycling In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Vinyasa Yoga In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium
7 p.m. to 9 p.m. | Other | DeRoy Auditorium #146
7 p.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 p.m. to 10 p.m. | Show/Exhibition | Hilberry Theatre
9 p.m. to 11:59 p.m. | Other
March 2016
SU M TU W TH F SA
282912345
6789101112
13141516171819
20212223242526
272829303112