Main Events Calendar

Showing 80 events for March 23, 2016.
Wednesday | March 23, 2016
All day | Special event
All day | Workshop | Online Programs
All day | Reminder/Deadline
All day | Workshop
7 a.m. to 8 a.m. | Grand Rounds | Harper University Hospital Prus Auditorium
8 a.m. to 11:30 a.m. | Grand Rounds | Harper Hospital Professional Building #930
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 a.m. to 9 p.m. | Special event | Student Center
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Morse Auditorium
8:30 a.m. to 11:30 a.m. | Recruiting | DeVos Place
8:30 a.m. to 5 p.m. | Meeting | Scott Hall #2311
9 a.m. to Noon | Training
TRX Max In-person
9 a.m. to 10 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10 a.m. to 6 p.m. | Show/Exhibition | Elaine L. Jacob Gallery
10 a.m. to 6 p.m. | Fundraising | Law School Building
11 a.m. to Noon | Seminar
11:30 a.m. to 12:30 p.m. | Student activity | Towers Residential Suites, The Living Room
Tabata Max In-person
Noon to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center W.O. area
Cycle In-person
Noon to 12:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Noon to 1 p.m. | Grand Rounds
African Dance In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 2 p.m. | Meeting | State Hall #0113
12:30 p.m. to 1:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
Tabata Max In-person
12:30 p.m. to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Psycho Circuit In-person
1 p.m. to 1:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Courts
Psycho Circuit In-person
1:30 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Courts
2 p.m. to 6:30 p.m. | Meeting
3 p.m. to 4 p.m. | Career/Job
3 p.m. to 4 p.m. | Lecture
4 p.m. to 6 p.m. | Lecture
4 p.m. to 5:30 p.m. | Lecture | Welcome Center auditorium
The South End In-person
4 p.m. to 5:30 p.m. | Meeting | South End Newspaper, The #369
4:30 p.m. to 6:30 p.m. | Ceremony/Recognition | Student Center
Dinner In-person
5:30 p.m. to 8:30 p.m. | Meal/Food/Beverages
Tabata In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Applebaum Building Commons (Lower Level)
Power Kick In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Recruiting | Pioneer High School
6 p.m. to 8 p.m. | Recruiting | DeVos Place
6:30 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 8 p.m. | Recruiting | Lake Shore High School
7 p.m. to 10 p.m. | Student activity
Yin Yoga In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7 p.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7:30 p.m. to 9:30 p.m. | Movie/Film
8:30 p.m. to 9:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
The SHOP In-person
11 p.m. to 3 p.m. | Other | TechTown (WSU Research & Technology Park)
March 2016
SU M TU W TH F SA
282912345
6789101112
13141516171819
20212223242526
272829303112