Community/Service

Showing 39 events for May, 2022.
Sunday | May 1, 2022
All day | Community/Service
Monday | May 2, 2022
All day | Community/Service
Tuesday | May 3, 2022
All day | Community/Service
Wednesday | May 4, 2022
All day | Community/Service
Thursday | May 5, 2022
All day | Community/Service
Friday | May 6, 2022
All day | Community/Service
1 p.m. to 2 p.m. | Community/Service
Saturday | May 7, 2022
All day | Community/Service
8:30 p.m. to 10:30 p.m. | Community/Service | Belle Isle Nature Center
Sunday | May 8, 2022
All day | Community/Service
Monday | May 9, 2022
All day | Community/Service
Tuesday | May 10, 2022
All day | Community/Service
Wednesday | May 11, 2022
All day | Community/Service
Thursday | May 12, 2022
All day | Community/Service
Friday | May 13, 2022
All day | Community/Service
12:30 p.m. to 1 p.m. | Community/Service
Saturday | May 14, 2022
All day | Community/Service
Sunday | May 15, 2022
All day | Community/Service
Monday | May 16, 2022
All day | Community/Service
Tuesday | May 17, 2022
All day | Community/Service
11 a.m. to 12:30 p.m. | Community/Service
Wednesday | May 18, 2022
All day | Community/Service
Thursday | May 19, 2022
All day | Community/Service
Friday | May 20, 2022
All day | Community/Service
12:30 p.m. to 1 p.m. | Community/Service
Saturday | May 21, 2022
All day | Community/Service
Sunday | May 22, 2022
All day | Community/Service
Monday | May 23, 2022
All day | Community/Service
2 p.m. to 3:30 p.m. | Community/Service
Tuesday | May 24, 2022
All day | Community/Service
Wednesday | May 25, 2022
All day | Community/Service
11 a.m. to 2 p.m. | Community/Service | TechTown (WSU Research & Technology Park)
Thursday | May 26, 2022
All day | Community/Service
Friday | May 27, 2022
All day | Community/Service
Saturday | May 28, 2022
All day | Community/Service
Sunday | May 29, 2022
All day | Community/Service
Monday | May 30, 2022
All day | Community/Service
Tuesday | May 31, 2022
All day | Community/Service
May 2022
SU M TU W TH F SA
1234567
891011121314
15161718192021
22232425262728
2930311234