Other

Showing 79 events for February, 2017.
Wednesday | February 1, 2017
The SHOP In-person
11 p.m. to 3 p.m. | Other | TechTown (WSU Research & Technology Park)
Monday | February 6, 2017
8 p.m. to 11 p.m. | Other
Wednesday | February 8, 2017
All day | Other
8 a.m. to 9 a.m. | Other
Pharmacy Talk In-person
6 p.m. to 7:30 p.m. | Other
7 p.m. to 9:15 p.m. | Other | Student Center Hilberry A
The SHOP In-person
11 p.m. to 3 p.m. | Other | TechTown (WSU Research & Technology Park)
Friday | February 10, 2017
8 a.m. to 9 a.m. | Other
7:30 p.m. to 10 p.m. | Other | The Palace of Auburn Hills
Wednesday | February 15, 2017
All day | Other
8 a.m. to 9 a.m. | Other
11 a.m. to 2 p.m. | Other
Noon to 8 p.m. | Other | Fox Theatre
Bingo In-person
8 p.m. to 11 p.m. | Other
The SHOP In-person
11 p.m. to 3 p.m. | Other | TechTown (WSU Research & Technology Park)
Friday | February 17, 2017
8 a.m. to 9 a.m. | Other
Saturday | February 18, 2017
Monday | February 20, 2017
3 p.m. to 6 p.m. | Other
4 p.m. to 6:30 p.m. | Other | Old Main #2134
Wednesday | February 22, 2017
All day | Other
8 a.m. to 9 a.m. | Other
7:15 p.m. to 9:45 p.m. | Other
The SHOP In-person
11 p.m. to 3 p.m. | Other | TechTown (WSU Research & Technology Park)
Thursday | February 23, 2017
12:15 p.m. to 1:15 p.m. | Other | Law School Building #2269
1:30 p.m. to 3:30 p.m. | Other | Manoogian Hall #171
7 p.m. to 9 p.m. | Other
Friday | February 24, 2017
8 a.m. to 9 a.m. | Other
1:30 p.m. to 5:30 p.m. | Other
5 p.m. to 10 p.m. | Other | Cobo Hall
Saturday | February 25, 2017
4 p.m. to 6:30 p.m. | Other | Old Main #2134
Sunday | February 26, 2017
Monday | February 27, 2017
4 p.m. to 6:30 p.m. | Other | Old Main #2134
Wednesday | March 1, 2017
All day | Other
8 a.m. to 9 a.m. | Other
8:30 a.m. to 3:30 p.m. | Other | Manoogian Hall #199
The SHOP In-person
11 p.m. to 3 p.m. | Other | TechTown (WSU Research & Technology Park)
Friday | March 3, 2017
8 a.m. to 9 a.m. | Other
10 a.m. to 1 p.m. | Other | Renaissance Center
6 p.m. to 10 p.m. | Other | Detroit Music Hall
February 2017
SU M TU W TH F SA
2930311234
567891011
12131415161718
19202122232425
2627281234