Other

Showing 208 events for October, 2018.
Monday | October 1, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Tuesday | October 2, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
2 p.m. to 6 p.m. | Other | Student Center #384
8 p.m. to Midnight | Other
Wednesday | October 3, 2018
All day | Other
9 a.m. to 3:30 p.m. | Other | Student Center Ballroom
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
5 p.m. to 7 p.m. | Other
Thursday | October 4, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Russian Tea In-person
12:15 p.m. to 1:15 p.m. | Other | Manoogian Hall #443
Friday | October 5, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Sunday | October 7, 2018
Open Streets In-person
Noon to 5 p.m. | Other
Noon to 3 p.m. | Other
Monday | October 8, 2018
All day | Other
10:30 a.m. to 2:30 p.m. | Other
3 p.m. to 4 p.m. | Other
Wednesday | October 10, 2018
All day | Other
Detroit Moves In-person
All day | Other | Spirit Plaza
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Noon to 1:30 p.m. | Other | General Lectures Italian Lounge
Thursday | October 11, 2018
Detroit Moves In-person
All day | Other | Spirit Plaza
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Russian Tea In-person
12:15 p.m. to 1:15 p.m. | Other | Manoogian Hall #443
5 p.m. to 9 p.m. | Other
Friday | October 12, 2018
Chair Chats In-person
9:30 a.m. to 11 a.m. | Other | McGregor Memorial Conference Center Room J
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
1 p.m. to 2 p.m. | Other
Monday | October 15, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Tuesday | October 16, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
4 p.m. to 6 p.m. | Other
4:30 p.m. to 5:30 p.m. | Other | Student Center Ballroom B
Wednesday | October 17, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
11 a.m. to 3 p.m. | Other
6 p.m. to 9 p.m. | Other | Community Arts Auditorium
Friday | October 19, 2018
9:30 a.m. to 11 a.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
1 p.m. to 2 p.m. | Other
7 p.m. to 11 p.m. | Other
7 p.m. to 11 p.m. | Other
Monday | October 22, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Tuesday | October 23, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
5 p.m. to 6 p.m. | Other | State Hall #224
6 p.m. to 11:59 p.m. | Other | Student Center Hilberry A
Wednesday | October 24, 2018
All day | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Trade Your Tee In-person
11 a.m. to 1 p.m. | Other
11:30 a.m. to 4 p.m. | Other | Student Center LL stage
Noon to 1:30 p.m. | Other | General Lectures Italian Lounge
Kickoff Mixer In-person
6 p.m. to 7 p.m. | Other | Student Center #281
7 p.m. to 10 p.m. | Other | Student Center #285
7 p.m. to 9 p.m. | Other | Student Center Hilberry E
Thursday | October 25, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Russian Tea In-person
12:15 p.m. to 1:15 p.m. | Other | Manoogian Hall #443
1 p.m. to 6 p.m. | Other
4:30 p.m. to 5:30 p.m. | Other
5 p.m. to 8 p.m. | Other | Student Center #281
6 p.m. to 9 p.m. | Other
7:30 p.m. to 9:30 p.m. | Other | Student Center Hilberry D
Friday | October 26, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
1 p.m. to 2 p.m. | Other
Saturday | October 27, 2018
10 a.m. to 10 p.m. | Other | Vault of Midnight
Noon to 4 p.m. | Other | Yates Cider Mill
Noon to 4 p.m. | Other
1 p.m. to 4 p.m. | Other | Detroit Shipping Co.
Monday | October 29, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Israel Palooza In-person
11 a.m. to 3 p.m. | Other | Student Center Ballroom AB
Meet the Sigmas In-person
8 p.m. to 9:30 p.m. | Other | Student Center #10
Tuesday | October 30, 2018
7 a.m. to 1 p.m. | Other
9 a.m. to 8:30 p.m. | Other | Student Center #285
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Wednesday | October 31, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
6 p.m. to 10:30 p.m. | Other
October 2018
SU M TU W TH F SA
30123456
78910111213
14151617181920
21222324252627
28293031123