Other

Showing 99 events for December, 2018.
Saturday | December 1, 2018
10 a.m. to 7 p.m. | Other
5 p.m. to Midnight | Other
Sunday | December 2, 2018
5 p.m. to Midnight | Other
Tuesday | December 4, 2018
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Noon to 3 p.m. | Other | State Hall #413
3:30 p.m. to 4:30 p.m. | Other | Student Center #384
5 p.m. to 6 p.m. | Other | State Hall #224
8 p.m. to 10 p.m. | Other
Wednesday | December 5, 2018
All day | Other
10:30 a.m. to 2:30 p.m. | Other
10:30 a.m. to 2:30 p.m. | Other
Noon to 1:30 p.m. | Other | General Lectures Italian Lounge
4 p.m. to 6 p.m. | Other
Thursday | December 6, 2018
10 a.m. to 4 p.m. | Other | Student Center 792 & 279
10:30 a.m. to 2:30 p.m. | Other
Russian Tea In-person
12:15 p.m. to 1:15 p.m. | Other | Manoogian Hall #443
6:30 p.m. to 8 p.m. | Other | Student Center Hilberry Room E
Friday | December 7, 2018
10 a.m. to 2 p.m. | Other | AAB #3700
10:30 a.m. to 2:30 p.m. | Other
1 p.m. to 2 p.m. | Other
Comedy Night In-person
5:30 p.m. to 8 p.m. | Other
Saturday | December 8, 2018
10 a.m. to 6 p.m. | Other | Ponyride
Sunday | December 9, 2018
Monday | December 10, 2018
Tuesday | December 11, 2018
9:30 a.m. to 11 a.m. | Other
11 a.m. to 2:30 p.m. | Other | Old Main #1219
6 p.m. to 8 p.m. | Other
Wednesday | December 12, 2018
All day | Other
Thursday | December 13, 2018
3:30 p.m. to 5 p.m. | Other
4 p.m. to 7 p.m. | Other | Student Center Dance room 20
6 p.m. to 8 p.m. | Other
Friday | December 14, 2018
Chair Chat In-person
9:30 a.m. to 11 a.m. | Other | Student Center Hillberry EF
1 p.m. to 2 p.m. | Other
Saturday | December 15, 2018
Sunday | December 16, 2018
3:30 p.m. to 7:30 p.m. | Other
Monday | December 17, 2018
Wednesday | December 19, 2018
All day | Other
Thursday | December 20, 2018
6 p.m. to 9 p.m. | Other | Michigan Science Center
Saturday | December 22, 2018
Sunday | December 23, 2018
Monday | December 24, 2018
Tuesday | December 25, 2018
Wednesday | December 26, 2018
Thursday | December 27, 2018
Friday | December 28, 2018
Saturday | December 29, 2018
Sunday | December 30, 2018
Monday | December 31, 2018
December 2018
SU M TU W TH F SA
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345