College of Education

Showing 54 events for September, 2024.
Wednesday | September 4
Noon to 1 p.m. | Other | Gullen Mall
Thursday | September 5
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Tuesday | September 10
All day | Reminder/Deadline | Virtual event Go to virtual location
Wednesday | September 11
All day | Reminder/Deadline | Virtual event Go to virtual location
Noon to 1 p.m. | Other | Gullen Mall
6:40 p.m. to 11 p.m. | Sporting event | Comerica Park
Thursday | September 12
All day | Reminder/Deadline | Virtual event Go to virtual location
Noon to 4 p.m. | Panel/Discussion | Student Center
1:10 p.m. to 7 p.m. | Sporting event | Comerica Park
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Friday | September 13
All day | Reminder/Deadline | Virtual event Go to virtual location
Saturday | September 14
All day | Reminder/Deadline | Virtual event Go to virtual location
Sunday | September 15
All day | Reminder/Deadline | Virtual event Go to virtual location
Monday | September 16
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Tuesday | September 17
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Wednesday | September 18
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Noon to 1 p.m. | Other | Gullen Mall
Thursday | September 19
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
2 p.m. to 5 p.m. | Reception | Student Center
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Friday | September 20
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Saturday | September 21
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Fall Open House In-person
10 a.m. to 2 p.m. | Recruiting | Student Center
Sunday | September 22
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Monday | September 23
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Tuesday | September 24
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Wednesday | September 25
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Noon to 1 p.m. | Other | Gullen Mall
Noon to 1 p.m. | Other | Law School
12:30 p.m. to 1:30 p.m. | Panel/Discussion | Faculty/Administration
Thursday | September 26
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center
Friday | September 27
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Saturday | September 28
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Sunday | September 29
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Monday | September 30
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
Tuesday | October 1
All day | Reminder/Deadline | Virtual event Go to virtual location
All day | Reminder/Deadline | Virtual event Go to virtual location
4 p.m. to 6 p.m. | Workshop | Student Center Building
September 2024
SU M TU W TH F SA
1234567
891011121314
15161718192021
22232425262728
293012345