Main Events Calendar

Showing 51 events for October 21, 2016.
Friday | October 21, 2016
All day | Workshop | Online Programs
All day | Other
All day | Conference
Spin & Burn In-person
6 a.m. to 6:45 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center RM 15
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center RM 250
7:30 a.m. to 8:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Women's Only Area
8:30 a.m. to 10 a.m. | Grand Rounds | Margherio Family Conference Center
8:40 a.m. to 9:40 a.m. | Recruiting | Warren Mott High School
8:40 a.m. to 9:40 a.m. | Recruiting | Warren Mott High School
9 a.m. to 2:30 p.m. | Special event
9 a.m. to 3:30 p.m. | Conference
9:30 a.m. to 10:30 a.m. | Student activity
9:30 a.m. to 10:30 a.m. | Student activity
10 a.m. to 2 p.m. | Recruiting
10 a.m. to 11 a.m. | Recruiting | Art Academy In the Woods
10:30 a.m. to 11:45 a.m. | Recruiting | Jefferson High School
11 a.m. to Noon | Student activity
11:15 a.m. to 12:45 p.m. | Recruiting | Saginaw Valley State University
11:30 a.m. to 12:45 p.m. | Recruiting | Michigan Collegiate High School
11:30 a.m. to 12:30 p.m. | Student activity
11:45 a.m. to 12:45 p.m. | Student activity
11:45 a.m. to 12:30 p.m. | Recruiting | Frankel Jewish Academy High School
Noon to 1 p.m. | Meeting | Science Hall #2075
SpinTATic In-person
Noon to 12:45 p.m. | Fitness/Exercise
Ditch the Diet In-person
Noon to 1 p.m. | Seminar
12:30 p.m. to 1:30 p.m. | Student activity
12:50 p.m. to 1:45 p.m. | Student activity
2 p.m. to 5 p.m. | Conference
AST Show #1 In-person
3 p.m. to 4 p.m. | Student activity | Wayne State University Planetarium
7 p.m. to 8:15 p.m. | Special event | Wayne State University Planetarium
WarriorThon In-person
7 p.m. to 11:59 p.m. | Other | Matthaei Physical Education Center
8 p.m. to 10 p.m. | Show/Exhibition | Hilberry Theatre
9 p.m. to 10 p.m. | Sporting event | Matthaei Physical Education Center
October 2016
SU M TU W TH F SA
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345