Main Events Calendar

Showing 57 events for October 1, 2013.
Tuesday | October 1, 2013
7:15 a.m. to 8:15 a.m. | Recruiting | Utica High School
Spinning In-person
8 a.m. to 9 a.m. | Fitness/Exercise
Sunrise Yoga In-person
8 a.m. to 9 a.m. | Fitness/Exercise
9 a.m. to 10 a.m. | Fitness/Exercise
9:26 a.m. to 10:22 a.m. | Recruiting | Henry Ford II High School
9:30 a.m. to 10:30 a.m. | Seminar | Freer House
10 a.m. to 11 a.m. | Support/Well-being | Counseling and Psychological Services #552
10 a.m. to 4 p.m. | Special event | Campus Health Center
10:40 a.m. to 12:10 p.m. | Recruiting | Bowsher High School
10:55 a.m. to 11:55 a.m. | Recruiting | Okemos High School
11:30 a.m. to 2 p.m. | Student activity
Noon to 1 p.m. | Recruiting | Clay High School
Noon to 1:30 p.m. | Seminar
Noon Spinning In-person
Noon to 1 p.m. | Fitness/Exercise
Noon to 1 p.m. | Fitness/Exercise
Ask an Atheist In-person
Noon to 3 p.m. | Other
Noon to 1 p.m. | Other
Noon to 1 p.m. | Career/Job
Noon to 1 p.m. | Fitness/Exercise
12:15 p.m. to 1:15 p.m. | Recruiting | Eisenhower High School
1 p.m. to 2 p.m. | Fitness/Exercise
1 p.m. to 3 p.m. | Grand Rounds
Core Workout In-person
3 p.m. to 4 p.m. | Fitness/Exercise
3 p.m. to 5 p.m. | Special event | 5057 Woodward #11208
3 p.m. to 4 p.m. | Student activity
3:30 p.m. to 4:30 p.m. | Workshop
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
Body Boot Camp In-person
5 p.m. to 6 p.m. | Fitness/Exercise
Better Balance In-person
5 p.m. to 6 p.m. | Fitness/Exercise
5 p.m. to 7 p.m. | Meeting | Macomb University Center
Studio Cycle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
5:30 p.m. to 6:30 p.m. | Special event
Slo Flo Vin In-person
6 p.m. to 7 p.m. | Fitness/Exercise
Bible Study In-person
7 p.m. to 8 p.m. | Other | State Hall #111
7:30 p.m. to 8:30 p.m. | Student activity
8 p.m. to 9 p.m. | Fitness/Exercise
9 p.m. to 10 p.m. | Fitness/Exercise
9 p.m. to 11:59 p.m. | Student activity | Student Center U-Club
9 p.m. to 10 p.m. | Fitness/Exercise
10 p.m. to 11 p.m. | Fitness/Exercise
October 2013
SU M TU W TH F SA
293012345
6789101112
13141516171819
20212223242526
272829303112