Law School

Showing 62 events for October, 2015.
Thursday | October 1, 2015
12:15 p.m. to 1:15 p.m. | Meeting | Law #2242
Friday | October 2, 2015
6 p.m. to 9 p.m. | Special event
Saturday | October 3, 2015
Youth Day In-person
10 a.m. to 1 p.m. | Special event
Sunday | October 4, 2015
1 p.m. to 5 p.m. | Student activity | Atwater Brewery
Monday | October 5, 2015
12:15 p.m. to 1:15 p.m. | Workshop | Law Classroom #1525
8:30 p.m. to 10:30 p.m. | Meeting
Tuesday | October 6, 2015
9 a.m. to 6 p.m. | Special event | Law School
12:15 p.m. to 1:15 p.m. | Meeting
12:15 p.m. to 1:15 p.m. | Meeting
Wednesday | October 7, 2015
12:15 p.m. to 1:15 p.m. | Meeting
12:15 p.m. to 1:15 p.m. | Lecture
12:15 p.m. to 1:15 p.m. | Meeting | Law Classroom, 1515
4 p.m. to 5 p.m. | Support/Well-being | Law School #1250
Thursday | October 8, 2015
Friday | October 9, 2015
5 p.m. to 9 p.m. | Other
Saturday | October 10, 2015
Monday | October 12, 2015
12:15 p.m. to 1:15 p.m. | Special event | Law School #2255
Wednesday | October 14, 2015
12:15 p.m. to 1:15 p.m. | Seminar
4 p.m. to 5 p.m. | Support/Well-being | Law School #1250
4 p.m. to 5:30 p.m. | Fitness/Exercise | Law School, Spencer M. Partrich Atrium
Thursday | October 15, 2015
12:15 p.m. to 1:15 p.m. | Training
Monday | October 19, 2015
12:15 p.m. to 1:10 p.m. | Lecture
8:30 p.m. to 10:30 p.m. | Meeting
Wednesday | October 21, 2015
12:15 p.m. to 1:15 p.m. | Student activity | Law Library, Arthur Neef #1365
4 p.m. to 5 p.m. | Support/Well-being | Law School #1250
Saturday | October 24, 2015
Sunday | October 25, 2015
Monday | October 26, 2015
Tuesday | October 27, 2015
12:15 p.m. to 1:15 p.m. | Meeting
8:10 p.m. to 9:15 p.m. | Meeting
Wednesday | October 28, 2015
8:30 a.m. to 4:30 p.m. | Special event | Law School Building Atrium
1 p.m. to 4:30 p.m. | Special event
4 p.m. to 5 p.m. | Student activity | Law Library, Arthur Neef #1365
4 p.m. to 5 p.m. | Support/Well-being | Law School #1250
Thursday | October 29, 2015
12:15 p.m. to 1 p.m. | Training
12:15 p.m. to 1:15 p.m. | Meal/Food/Beverages
October 2015
SU M TU W TH F SA
27282930123
45678910
11121314151617
18192021222324
25262728293031