Main Events Calendar

Showing 62 events for October 2, 2013.
Wednesday | October 2, 2013
Zumba In-person
7 a.m. to 8 a.m. | Fitness/Exercise
Cardio Core * In-person
7 a.m. to 8 a.m. | Fitness/Exercise
Lean & Mean In-person
8 a.m. to 9 a.m. | Fitness/Exercise
Flexibility 101 In-person
9 a.m. to 10 a.m. | Fitness/Exercise
9 a.m. to 10 a.m. | Training
9:30 a.m. to 12:30 p.m. | Recruiting | Richard Daley College
11 a.m. to 2 p.m. | Community/Service | Undergraduate Library Main Entrance, Gullen Mall Flag Court
11 a.m. to 4 p.m. | Special event | Prentis Building
11:15 a.m. to 1:15 p.m. | Recruiting | Renaissance High School
11:30 a.m. to 1:30 p.m. | Meeting | Community Arts
Noon to 1 p.m. | Fitness/Exercise
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 1 p.m. | Other
Noon to 11 p.m. | Movie/Film | Student Center #289
Noon to 2 p.m. | Career/Job | Engineering, College of #1520
Noon to 2 p.m. | Other
Noon to 2 p.m. | Support/Well-being | Counseling and Psychological Services #552
Let's Do Lunch* In-person
Noon to 1 p.m. | Fitness/Exercise
Noon to 2 p.m. | Career/Job
12:10 p.m. to 1:10 p.m. | Recruiting | Genesee High School
1 p.m. to 3 p.m. | Training
20/20/20 In-person
1 p.m. to 2 p.m. | Fitness/Exercise
1 p.m. to 3 p.m. | Training | Scott Hall #2268
Abs-olution In-person
1 p.m. to 2 p.m. | Fitness/Exercise
3 p.m. to 5 p.m. | Special event | 5057 Woodward #11208
3 p.m. to 4 p.m. | Student activity
Spinning In-person
3 p.m. to 4 p.m. | Fitness/Exercise
5 p.m. to 6 p.m. | Career/Job | Engineering, College of #1520
5 p.m. to 6 p.m. | Other
5 p.m. to 6 p.m. | Career/Job | Engineering, College of #1520
Hatha Yoga Flow In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
5:30 p.m. to 6:30 p.m. | Fitness/Exercise
6 p.m. to 9 p.m. | Reminder/Deadline | Barnes & Noble Bookstore
6:30 p.m. to 9 p.m. | Student activity
7:30 p.m. to 10 p.m. | Student activity | Engineering, College of #2507
8 p.m. to 9 p.m. | Fitness/Exercise
9 p.m. to 10 p.m. | Fitness/Exercise
Body Boot Camp In-person
10 p.m. to 11 p.m. | Fitness/Exercise
October 2013
SU M TU W TH F SA
293012345
6789101112
13141516171819
20212223242526
272829303112