Main Events Calendar

Showing 51 events for March 19, 2008.
Wednesday | March 19, 2008
3 Point Contest In-person
Midnight to Midnight | Sporting event
Midnight to Midnight | Special event
Midnight to Midnight | Special event
Midnight to Midnight | Sporting event
All day | Reminder/Deadline
Warrior Games In-person
Midnight to Midnight | Sporting event
8 a.m. to 9 a.m. | Fitness/Exercise
10 a.m. to 6 p.m. | Show/Exhibition
Grad Expo In-person
10 a.m. to 7 p.m. | Other
10:30 a.m. to 3:30 p.m. | Meeting
10:30 a.m. to 3:30 p.m. | Meeting
10:30 a.m. to 11:30 a.m. | Grand Rounds | Veterans Administration Hospital C1593
11 a.m. to 4 p.m. | Other
11:30 a.m. to 1 p.m. | Other
11:30 a.m. to 1 p.m. | Meeting
Noon to 1 p.m. | Lecture
Cycle 60 class In-person
Noon to 1 p.m. | Fitness/Exercise
1 p.m. to 2 p.m. | Fitness/Exercise
In-person
1 p.m. to 2:30 p.m. | Grand Rounds
3 p.m. to 5 p.m. | Other
Fat Busters In-person
4 p.m. to 5 p.m. | Fitness/Exercise
4 p.m. to 5 p.m. | Other
5 p.m. to 7 p.m. | Other
5 p.m. to 10 p.m. | Other
5 p.m. to 6 p.m. | Other
5 p.m. to 6 p.m. | Other
5 p.m. to 6 p.m. | Fitness/Exercise
5 p.m. to 6 p.m. | Meeting
5 p.m. to 6 p.m. | Meeting
5 p.m. to 9 p.m. | Meeting
5 p.m. to 7 p.m. | Student activity | Student Center Building Hilberry A & B
5 p.m. to 6 p.m. | Other
Anime Screening In-person
5 p.m. to 10 p.m. | Special event
6 p.m. to 8 p.m. | Student activity | Student Center Building Hillberry -B
6 p.m. to 8 p.m. | Other
6 p.m. to 9 p.m. | Other
Salsa In-person
6 p.m. to 7 p.m. | Fitness/Exercise
6 p.m. to 8 p.m. | Special event | General Lectures Room 100
6 p.m. to 7 p.m. | Other
6 p.m. to 10 p.m. | Meeting
6 p.m. to 7 p.m. | Fitness/Exercise
6:30 p.m. to 9 p.m. | Fitness/Exercise
DSAC Meeting In-person
7 p.m. to Midnight | Meeting
Ballroom In-person
7 p.m. to 8 p.m. | Fitness/Exercise
In-person
7 p.m. to 8 p.m. | Fitness/Exercise
7:30 p.m. to 10 p.m. | Show/Exhibition
Kickboxing In-person
8 p.m. to 9 p.m. | Fitness/Exercise
9 p.m. to 10 p.m. | Fitness/Exercise
March 2008
SU M TU W TH F SA
2425262728291
2345678
9101112131415
16171819202122
23242526272829
303112345