College of Liberal Arts and Sciences

Showing 37 events for October, 2022.
Saturday | October 1, 2022
All day | Student activity
Sunday | October 2, 2022
All day | Student activity
Monday | October 3, 2022
All day | Student activity
Noon to 1 p.m. | Support/Well-being
Tuesday | October 4, 2022
All day | Student activity
Wednesday | October 5, 2022
All day | Student activity
Thursday | October 6, 2022
All day | Student activity
Friday | October 7, 2022
All day | Student activity
Saturday | October 8, 2022
All day | Student activity
Sunday | October 9, 2022
All day | Student activity
Monday | October 10, 2022
All day | Student activity
Noon to 1 p.m. | Support/Well-being
Tuesday | October 11, 2022
All day | Student activity
Wednesday | October 12, 2022
All day | Student activity
Thursday | October 13, 2022
All day | Student activity
Friday | October 14, 2022
All day | Student activity
Saturday | October 15, 2022
All day | Student activity
Sunday | October 16, 2022
All day | Student activity
Monday | October 17, 2022
All day | Student activity
Noon to 1 p.m. | Support/Well-being
Tuesday | October 18, 2022
All day | Student activity
Wednesday | October 19, 2022
All day | Student activity
Thursday | October 20, 2022
All day | Student activity
Friday | October 21, 2022
All day | Student activity
Saturday | October 22, 2022
All day | Student activity
Sunday | October 23, 2022
All day | Student activity
Monday | October 24, 2022
All day | Student activity
Noon to 1 p.m. | Support/Well-being
Tuesday | October 25, 2022
All day | Student activity
Wednesday | October 26, 2022
All day | Student activity
Thursday | October 27, 2022
All day | Student activity
Friday | October 28, 2022
All day | Student activity
Saturday | October 29, 2022
All day | Student activity
Sunday | October 30, 2022
All day | Student activity
Monday | October 31, 2022
All day | Student activity
7 a.m. to 11:59 p.m. | Reminder/Deadline
Noon to 1 p.m. | Support/Well-being
October 2022
SU M TU W TH F SA
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345