Office of Inclusive Excellence

Showing 99 events for April, 2022.
Monday | April 4, 2022
2 p.m. to 3 p.m. | Community/Service | 5057 Woodward
4 p.m. to 6 p.m. | Special event | Common Pub
Tuesday | April 5, 2022
3 p.m. to 5 p.m. | Fundraising | Student Center
5 p.m. to 7 p.m. | Community/Service | Student Center
7 p.m. to 8 p.m. | Show/Exhibition
7 p.m. to 9 p.m. | Student activity | Student Center
Wednesday | April 6, 2022
3 p.m. to 6 p.m. | Fundraising | Student Center
3 p.m. to 4 p.m. | Support/Well-being
4 p.m. to 7 p.m. | Workshop | Student Center
6 p.m. to 7 p.m. | Lecture
Thursday | April 7, 2022
Cafecito In-person
Noon to 1 p.m. | Community/Service | Faculty/Administration
1 p.m. to 2 p.m. | Workshop
3 p.m. to 5 p.m. | Special event | Student Veteran Resource Center
3 p.m. to 5 p.m. | Student activity | Student Center
6 p.m. to 8 p.m. | Lecture
6 p.m. to 7 p.m. | Support/Well-being
7:30 p.m. to 8 p.m. | Meeting
Friday | April 8, 2022
Midnight to 11:59 p.m. | Community/Service
6 p.m. to 9 p.m. | Movie/Film | Student Center
7:30 p.m. to 10 p.m. | Student activity | Student Center
Saturday | April 9, 2022
Midnight to 11:59 p.m. | Community/Service
Sunday | April 10, 2022
Midnight to 11:59 p.m. | Community/Service
Thursday | April 14, 2022
All day | Community/Service
Midnight to 11:59 p.m. | Community/Service
6 p.m. to 7 p.m. | Support/Well-being
6 p.m. to 8 p.m. | Lecture
Saturday | April 16, 2022
All day | Community/Service
Midnight to 11:59 p.m. | Community/Service
Noon to 2 p.m. | Special event
Sunday | April 17, 2022
Midnight to 11:59 p.m. | Community/Service
All day | Community/Service
Thursday | April 21, 2022
All day | Community/Service
6 p.m. to 7 p.m. | Support/Well-being
Saturday | April 23, 2022
All day | Community/Service
9 a.m. to 1:30 p.m. | Community/Service | Old Main
11 a.m. to 2 p.m. | Community/Service | 8902 Vinton St., Detroit, Michigan, 48213
Sunday | April 24, 2022
All day | Community/Service
Thursday | April 28, 2022
All day | Community/Service
All day | Special event
6 p.m. to 7 p.m. | Support/Well-being
Saturday | April 30, 2022
All day | Community/Service
All day | Special event
Sunday | May 1, 2022
All day | Special event
All day | Community/Service
April 2022
SU M TU W TH F SA
272829303112
3456789
10111213141516
17181920212223
24252627282930