Get Involved (Calendar only)

Showing 48 events for August, 2018.
Wednesday | August 1, 2018
10 a.m. to 3 p.m. | Special event
7 p.m. to 10 p.m. | Other | State Hall #116
Sunday | August 5, 2018
11 a.m. to 5 p.m. | Other
3 p.m. to 5 p.m. | Other
Wednesday | August 8, 2018
10 a.m. to 3 p.m. | Special event
Thursday | August 9, 2018
Sunday | August 12, 2018
11 a.m. to 5 p.m. | Other
3 p.m. to 5 p.m. | Other
Wednesday | August 15, 2018
10 a.m. to 3 p.m. | Special event
Friday | August 17, 2018
5 p.m. to 8 p.m. | Recruiting | Student Center #10
Sunday | August 19, 2018
11 a.m. to 5 p.m. | Other
3 p.m. to 5 p.m. | Other
Wednesday | August 22, 2018
10 a.m. to 3 p.m. | Special event
Friday | August 24, 2018
3 p.m. to 8 p.m. | Student activity | Student Center Lower Level Stage
Saturday | August 25, 2018
Sunday | August 26, 2018
11 a.m. to 5 p.m. | Other
3 p.m. to 5 p.m. | Other
6 p.m. to 7:30 p.m. | Other | General Lectures #150
Monday | August 27, 2018
11:15 a.m. to 12:45 p.m. | Conference
Tuesday | August 28, 2018
FestiFall In-person
11 a.m. to 2 p.m. | Other
Welcome Black In-person
2 p.m. to 7 p.m. | Reception
Wednesday | August 29, 2018
All day | Reminder/Deadline
10 a.m. to 3 p.m. | Special event
6 p.m. to 9 p.m. | Student activity | Student Center Hilberry EF
8 p.m. to 11 p.m. | Movie/Film | New Center Park
Thursday | August 30, 2018
Kindness Day In-person
2:30 p.m. to 3:30 p.m. | Other | Student Center Commons
3 p.m. to 11:45 p.m. | Other | Student Center Ballroom
6 p.m. to 9 p.m. | Sporting event | Tom Adams Field
6 p.m. to 9 p.m. | Student activity
6:30 p.m. to 9:30 p.m. | Student activity
6:30 p.m. to 9:30 p.m. | Show/Exhibition
Friday | August 31, 2018
All day | Other | Hart Plaza
11 a.m. to 4 p.m. | Orientation | Student Center Ballroom
Friday Prayer In-person
1 p.m. to 2 p.m. | Other | Student Center Hilberry EF
2 p.m. to 3 p.m. | Sporting event
7:30 p.m. to 10 p.m. | Sporting event | Matthaei Physical Education Center
8 p.m. to 11 p.m. | Lecture | Student Center Ballroom C
RHA Kickback In-person
8 p.m. to 10 p.m. | Meal/Food/Beverages
August 2018
SU M TU W TH F SA
2930311234
567891011
12131415161718
19202122232425
2627282930311