Main Events Calendar

Showing 39 events for March 9, 2015.
Monday | March 9, 2015
All day | Reminder/Deadline | Barnes & Noble Bookstore
All day | Special event
All day | Reminder/Deadline | Main Campus
All day | Other | College
All day | Conference
All day | Reminder/Deadline
7 a.m. to 8 a.m. | Fitness/Exercise
Mat Pilates In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
11:30 a.m. to 12:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Russian Tea In-person
11:45 a.m. to 12:30 p.m. | Student activity | Manoogian Hall #443
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Special event | 5057 Woodward #10302
Noon to 1 p.m. | Grand Rounds | Scott Hall Green Lecture Hall
Noon to 1 p.m. | Workshop
1 p.m. to 5 p.m. | Lecture | Gordon Scott Hall #117
2:45 p.m. to 4 p.m. | Lecture | Education, College of #179
4 p.m. to 5 p.m. | Seminar | Biological Sciences #1167
TRX In-person
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
4 p.m. to 5 p.m. | Support/Well-being | Counseling and Psychological Services #552
4 p.m. to 5 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
4:30 p.m. to 6 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 7 p.m. | Meeting | Old Main #1114
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6:15 p.m. to 8 p.m. | Workshop | Law Classroom, 1515
Zumba In-person
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7:30 p.m. to 9 p.m. | Show/Exhibition | Max M. Fisher Music Center
8 p.m. to 11 p.m. | Student activity | Student Center Lower Level Stage
8 p.m. to 5 p.m. | Training | Science Hall #3009
Moonlight Yoga In-person
8:30 p.m. to 9:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 p.m. to 10:45 p.m. | Special event
9 p.m. to 10 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
March 2015
SU M TU W TH F SA
1234567
891011121314
15161718192021
22232425262728
2930311234