Seminar

Showing 47 events for January, 2024.
Monday | January 8
12:30 p.m. to 1:30 p.m. | Seminar | Biological Sciences Building
Thursday | January 11
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
12:30 p.m. to 1:30 p.m. | Seminar | To be emailed to registrants
Tuesday | January 16
9:30 a.m. to 10:30 a.m. | Seminar | Please email Tam Perry
3 p.m. to 4 p.m. | Seminar | Zoom Go to virtual location
Wednesday | January 17
11:30 a.m. to 12:30 p.m. | Seminar | Zoom Go to virtual location
12:30 p.m. to 2:30 p.m. | Seminar | Zoom Go to virtual location
2:30 p.m. to 3:30 p.m. | Seminar | Zoom Go to virtual location
3:45 p.m. to 5 p.m. | Seminar | Biological Sciences
Thursday | January 18
Noon to 1 p.m. | Seminar | Zoom Go to virtual location
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
1 p.m. to 2 p.m. | Seminar | Zoom link to be emailed to registrants
Tuesday | January 23
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
Monday | January 29
12:30 p.m. to 1:30 p.m. | Seminar | Biological Sciences Building
Tuesday | January 30
9:30 a.m. to 10:30 a.m. | Seminar | Zoom
1 p.m. to 4 p.m. | Seminar | To be emailed to registrants
7 p.m. to 8 p.m. | Seminar | caringacross.org/mi-care
Wednesday | January 31
11 a.m. to Noon | Seminar | Applebaum Building
11:30 a.m. to 12:30 p.m. | Seminar | 5050 Anthony Wayne Drive West Entrance
1 p.m. to 4 p.m. | Seminar | To be emailed to registrants
2:30 p.m. to 3:30 p.m. | Seminar | Zoom Go to virtual location
January 2024
SU M TU W TH F SA
31123456
78910111213
14151617181920
21222324252627
28293031123