Research Events

Showing 105 events for February, 2023.
Thursday | February 2
Noon to 1 p.m. | Seminar
12:30 p.m. to 1:30 p.m. | Seminar
Saturday | February 4
Tuesday | February 7
9:30 a.m. to 10:30 a.m. | Seminar | Freer House Hoobler
1 p.m. to 2 p.m. | Training
Friday | February 10
8:30 a.m. to 9:30 a.m. | Grand Rounds
1 p.m. to 2 p.m. | Seminar | Scott Hall #6364
Tuesday | February 14
11:30 a.m. to 12:30 p.m. | Seminar
ABC Seminar In-person
3:30 p.m. to 4:30 p.m. | Seminar | Physics & Astronomy Department #245
Wednesday | February 15
9 a.m. to 11 a.m. | Training | 259 Mack North Entrance 5th Floor
Noon to 1 p.m. | Seminar
12:30 p.m. to 1:30 p.m. | Lecture | Faculty/Administration #2339
2 p.m. to 3 p.m. | Seminar
Friday | February 17
9 a.m. to 11 a.m. | Training
1 p.m. to 2 p.m. | Seminar | Scott Hall #6364
Tuesday | February 21
8 a.m. to 9 a.m. | Grand Rounds
11:30 a.m. to 12:30 p.m. | Seminar
1 p.m. to 2 p.m. | Training
Friday | February 24
8:30 a.m. to 9:30 a.m. | Grand Rounds
10 a.m. to 11:30 a.m. | Lecture
1 p.m. to 2 p.m. | Seminar | Scott Hall #6364
Tuesday | February 28
9 a.m. to 11 a.m. | Training | 259 Mack North Entrance 5th Floor
10:30 a.m. to 11:30 a.m. | Training
11:30 a.m. to 12:30 p.m. | Seminar
1 p.m. to 2 p.m. | Training
1:30 p.m. to 3:30 p.m. | Training | 259 Mack North Entrance 5th Floor
February 2023
SU M TU W TH F SA
2930311234
567891011
12131415161718
19202122232425
2627281234