Main Events Calendar

Showing 63 events for October 8, 2014.
Wednesday | October 8, 2014
All day | Other
All day | Other
Cycle Burn In-person
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
8:30 a.m. to 9:30 a.m. | Grand Rounds | Harper University Hospital Plinn Morse Auditorium
9 a.m. to 10 a.m. | Recruiting | Bedford High School
9 a.m. to Noon | Recruiting | Henry Ford Academy
9 a.m. to 5 p.m. | Special event | Academic/Administrative RM 3700
9:26 a.m. to 10:26 a.m. | Recruiting | Atherton High School
9:30 a.m. to 11:30 a.m. | Recruiting | Carl Schurz High School
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
11 a.m. to Noon | Recruiting | Davison High School
11 a.m. to 4 p.m. | Other
Zetas in Pink In-person
11 a.m. to 2 p.m. | Other | Student Center South Lobby Literature Table
11:15 a.m. to 1:15 p.m. | Recruiting | Renaissance High School
11:51 a.m. to 12:51 p.m. | Recruiting | Garfield High School
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Noon to 3 p.m. | Fundraising
Noon to 1 p.m. | Conference
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
3:30 p.m. to 5 p.m. | Reception | 5057 Woodward 6th Floor
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 5 p.m. | Other
4:45 p.m. to 5:45 p.m. | Grand Rounds | Harper University Hospital Prus Auditorium
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6 p.m. to 8 p.m. | Recruiting | Schoolcraft College
6 p.m. to 8 p.m. | Recruiting | Center Line High School
7 p.m. to 8 p.m. | Other
7 p.m. to 8 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
8 p.m. to 11 p.m. | Student activity
8 p.m. to 9 p.m. | Other
October 2014
SU M TU W TH F SA
2829301234
567891011
12131415161718
19202122232425
2627282930311