Main Events Calendar

Showing 67 events for October 22, 2014.
Wednesday | October 22, 2014
All day | Other
All day | Student activity
All day | Other
7 a.m. to 8 a.m. | Grand Rounds | Harper University Hospital Prus Auditorium
7:30 a.m. to 1:30 p.m. | Recruiting | John F Kennedy High School
Burn the Fat In-person
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
9 a.m. to 10 a.m. | Recruiting | Schoolcraft College
Happy Halloween In-person
9 a.m. to 5 p.m. | Other
9 a.m. to 5 p.m. | Other
9 a.m. to 10 a.m. | Recruiting | Southfield High School
Hula Hoopin In-person
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
10:13 a.m. to 11:13 a.m. | Recruiting | Birch Run High School
11 a.m. to 2 p.m. | Other
11 a.m. to 2 p.m. | Special event
11 a.m. to 4 p.m. | Other
11:15 a.m. to 1:15 p.m. | Recruiting | Renaissance High School
11:30 a.m. to 2 p.m. | Meal/Food/Beverages | Country Club of Detroit
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Seminar | Scott Hall #9364
Noon to 1 p.m. | Conference
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
2 p.m. to 6:30 p.m. | Other
3:30 p.m. to 5 p.m. | Special event
4 p.m. to 5 p.m. | Meeting | Student Center #16
4 p.m. to 5 p.m. | Other
4:30 p.m. to 5:30 p.m. | Workshop | Prentis Building #27
5 p.m. to 8 p.m. | Recruiting | Annapolis High School
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Hatha Yoga Flow In-person
5:45 p.m. to 6:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
6:30 p.m. to 8 p.m. | Recruiting | Tuscola Technology Center
7 p.m. to 8 p.m. | Other
7 p.m. to 9 p.m. | Other
7 p.m. to 8 p.m. | Other
7 p.m. to 9 p.m. | Other | General Lectures #100
7 p.m. to 9 p.m. | Other
7:30 p.m. to 8:30 p.m. | Other
WSU Jeopardy In-person
8 p.m. to 11 p.m. | Student activity
8 p.m. to 9 p.m. | Other
October 2014
SU M TU W TH F SA
2829301234
567891011
12131415161718
19202122232425
2627282930311