Seminar

Showing 140 events from Jan 12 to Mar 14.
Tuesday | January 16
9:30 a.m. to 10:30 a.m. | Seminar | Please email Tam Perry
3 p.m. to 4 p.m. | Seminar | Zoom Go to virtual location
Wednesday | January 17
11:30 a.m. to 12:30 p.m. | Seminar | Zoom Go to virtual location
12:30 p.m. to 2:30 p.m. | Seminar | Zoom Go to virtual location
2:30 p.m. to 3:30 p.m. | Seminar | Zoom Go to virtual location
3:45 p.m. to 5 p.m. | Seminar | Biological Sciences
Thursday | January 18
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
Noon to 1 p.m. | Seminar | Zoom Go to virtual location
1 p.m. to 2 p.m. | Seminar | Zoom link to be emailed to registrants
Tuesday | January 23
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
Monday | January 29
12:30 p.m. to 1:30 p.m. | Seminar | Biological Sciences Building
Tuesday | January 30
9:30 a.m. to 10:30 a.m. | Seminar | Zoom
1 p.m. to 4 p.m. | Seminar | To be emailed to registrants
7 p.m. to 8 p.m. | Seminar | caringacross.org/mi-care
Wednesday | January 31
11 a.m. to Noon | Seminar | Applebaum Building #0540
11:30 a.m. to 12:30 p.m. | Seminar | 5050 Anthony Wayne Drive West Entrance
1 p.m. to 4 p.m. | Seminar | To be emailed to registrants
2:30 p.m. to 3:30 p.m. | Seminar | Zoom Go to virtual location
Thursday | February 1
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
Noon to 1 p.m. | Seminar | Zoom Go to virtual location
12:30 p.m. to 1:30 p.m. | Seminar | To be emailed to registrants
1 p.m. to 4:30 p.m. | Seminar | Link to be emailed to registrants
Monday | February 5
12:30 p.m. to 1:30 p.m. | Seminar | Biological Sciences Building
Tuesday | February 6
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
3:30 p.m. to 4:30 p.m. | Seminar | Physics Building
Wednesday | February 7
11 a.m. to Noon | Seminar | Applebaum Building #0540
11:30 a.m. to Noon | Seminar | 5050 Anthony Wayne Drive West Entrance
2 p.m. to 3 p.m. | Seminar | Zoom Go to virtual location
3 p.m. to 3:45 p.m. | Seminar | Virtual event Go to virtual location
Friday | February 9
Monday | February 12
12:30 p.m. to 1:30 p.m. | Seminar | Biological Sciences Building
Thursday | February 22
Noon to 12:30 p.m. | Seminar | Microsoft Teams Go to virtual location
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
12:30 p.m. to 1:30 p.m. | Seminar | Zoom link to be emailed to registrants
1 p.m. to 2 p.m. | Seminar | Zoom Go to virtual location
Monday | February 26
12:30 p.m. to 1:30 p.m. | Seminar | Biological Sciences Building
2:45 p.m. to 3:45 p.m. | Seminar | Nelson Library, Faculty Admin Building
Wednesday | February 28
2 p.m. to 3 p.m. | Seminar | Zoom links are emailed to attendees before the session
Thursday | February 29
Noon to 1 p.m. | Seminar | Zoom Go to virtual location
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
12:30 p.m. to 1:30 p.m. | Seminar | Link to be emailed to registrants
Wednesday | March 6
11 a.m. to Noon | Seminar | Applebaum Building #0540
Noon to 1:30 p.m. | Seminar | Zoom
Tuesday | March 12
Noon to 1 p.m. | Seminar | Microsoft Teams Go to virtual location
Thursday | March 14
1:30 p.m. to 2 p.m. | Seminar | Microsoft Teams Go to virtual location
January 2024
SU M TU W TH F SA
31123456
78910111213
14151617181920
21222324252627
28293031123