Main Events Calendar

Showing 46 events for March 7, 2016.
Monday | March 7, 2016
All day | Workshop
All day | Workshop | Online Programs
7 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8:30 a.m. to 5 p.m. | Meeting | Faculty/Administration #2351
TRX Max In-person
9 a.m. to 10 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
9 a.m. to 11:45 a.m. | Recruiting | Berkley High School
Bake Sale In-person
10 a.m. to 4 p.m. | Fundraising | State Hall
Noon to 1 p.m. | Fundraising
Cycle In-person
Noon to 12:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Russian Tea In-person
Noon to 1 p.m. | Student activity | Manoogian Hall #443
Noon to 1 p.m. | Grand Rounds
Noon to 1 p.m. | Special event | 5057 Woodward #10302
Tabata In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Noon to 1 p.m. | Grand Rounds
12:30 p.m. to 2 p.m. | Other | Student Center Hilberry E
Zumba In-person
1 p.m. to 2 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
2:45 p.m. to 4 p.m. | Lecture | Education, College of #189
3 p.m. to 4:30 p.m. | Support/Well-being | Counseling and Psychological Services #552
5:30 p.m. to 7:45 p.m. | Movie/Film
Kick and Tone In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
5:30 p.m. to 7:30 p.m. | Student activity | Student Center Hilberry A
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
6 p.m. to 7:30 p.m. | Special event | Tappan Middle School 2nd Floor
6 p.m. to 8 p.m. | Meeting
Hatha Yoga Flow In-person
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6:30 p.m. to 7:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7 p.m. to 11 p.m. | Student activity | Student Center Lower level stage
7 p.m. to 8 p.m. | Sporting event | DeRoy Auditorium
March 2016
SU M TU W TH F SA
282912345
6789101112
13141516171819
20212223242526
272829303112