Main Events Calendar

Showing 79 events for March 8, 2016.
Tuesday | March 8, 2016
All day | Student activity | Student Center #285
All day | Workshop
All day | Workshop | Online Programs
StepEx In-person
7 a.m. to 7:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
PowerBall-X In-person
7:30 a.m. to 8 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center W.O. area
8 a.m. to 9 a.m. | Grand Rounds
8 a.m. to 9 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Rythmic Cycling In-person
8:30 a.m. to 9:30 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
9 a.m. to 10 a.m. | Grand Rounds
9 a.m. to 3 p.m. | Other
Sunrise yoga In-person
9 a.m. to 10 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
9 a.m. to 1 p.m. | Recruiting | Schoolcraft College Visit
10 a.m. to 12:30 p.m. | Training
10 a.m. to 11 a.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
10 a.m. to 4 p.m. | Special event | Campus Health Center (CHC)
10 a.m. to 6 p.m. | Show/Exhibition | Elaine L. Jacob Gallery
11 a.m. to Noon | Support/Well-being | Counseling and Psychological Services #552
11 a.m. to Noon | Career/Job
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center Rock Wall
11 a.m. to 5 p.m. | Community/Service
11 a.m. to Noon | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Basic Yoga In-person
11:15 a.m. to 12:15 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #150
Kardio Kraze In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Cycle In-person
Noon to 12:45 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
Noon to 1 p.m. | Grand Rounds
Noon to 1 p.m. | Career/Job | Scott Hall #1358
Stretch & Tone In-person
Noon to 1 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
Noon to 2 p.m. | Special event | Student Center Ballroom B
12:45 p.m. to 1:15 p.m. | Meeting | Student Center #201
1 p.m. to 2:30 p.m. | Recruiting | St. Mary's Prepatory
Hip Hop Workout In-person
1:30 p.m. to 2:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2 p.m. to 6:30 p.m. | Meeting
2:30 p.m. to 3 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
2:30 p.m. to 3:30 p.m. | Workshop | Faculty/Administration #1339
3:30 p.m. to 5 p.m. | Workshop
3:30 p.m. to 7 p.m. | Recruiting | Schoolcraft College
3:30 p.m. to 4:30 p.m. | Student activity | Science and Engineering Library #101
Power Kick In-person
3:30 p.m. to 4:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Hustle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
Cycle In-person
5:30 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #015
5:30 p.m. to 8 p.m. | Movie/Film
Psycho Circuit In-person
5:30 p.m. to 6 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center Courts
6 p.m. to 7 p.m. | Meeting | Cohn #21
6 p.m. to 7 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
6 p.m. to 8 p.m. | Tour | Detroit Public Library
Psycho Circuit In-person
6 p.m. to 6:30 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center track
6:30 p.m. to 8 p.m. | Recruiting | University of Toledo
6:30 p.m. to 9 p.m. | Special event | Bastone
6:30 p.m. to 8 p.m. | Recruiting | Marian High School
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #250
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #15
Zumba In-person
7 p.m. to 8 p.m. | Fitness/Exercise | Mort Harris Recreation and Fitness Center #258
7:30 p.m. to 9 p.m. | Other | Student Center Ballroom C
7:30 p.m. to 9 p.m. | Other
That Tune Show In-person
8 p.m. to 11 p.m. | Other | Student Center Lower Level Stage
8 p.m. to 11 p.m. | Student activity | Student Center Lower Level Stage
March 2016
SU M TU W TH F SA
282912345
6789101112
13141516171819
20212223242526
272829303112